| Illam Central LL - PI at Ramstein Am - Germany | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Illam Central LL - PI | 4 | 0 | 1 | 1 | 4 | 0 | 10 | 8 | 0 |
| Ramstein Am - Germany | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| Illam Central LL - PI 10, Ramstein Am - Germany 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Illam Central LL - PI | Ramstein Am - Germany | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Maia Trinidad 2b-p | 2 | 1 | 0 | 0 | Sara Slabbekoorn c | 3 | 1 | 0 | 0 |
| Jill Tanaka p-2b | 1 | 1 | 0 | 0 | Kat Adkins lf | 4 | 1 | 1 | 0 |
| (t1) Jassy Singh 2b | 2 | 0 | 1 | 0 | Bianca Lopez ss | 3 | 1 | 1 | 0 |
| Chacha Bamba ss | 3 | 1 | 1 | 0 | Shelby Melvin cf | 2 | 1 | 0 | 0 |
| Mady Lhuillier cf | 3 | 1 | 0 | 0 | Caroline Hamilton 3b | 2 | 0 | 0 | 0 |
| Sella Mendoza 3b | 3 | 1 | 0 | 0 | Alexis Tremble rf | 1 | 0 | 0 | 0 |
| Sarah Stewart 1b | 4 | 1 | 2 | 0 | (b2) Kiarrah Beckett rf | 1 | 0 | 1 | 0 |
| Mei Uy rf | 4 | 1 | 3 | 3 | (b3) Aepril Smith pr-cf | 0 | 0 | 0 | 0 |
| Laura Lehmann c-1b | 0 | 0 | 0 | 0 | (t4) Katherine Maya rf-pr | 0 | 0 | 0 | 0 |
| (t2) Czar Buenviaje c | 2 | 1 | 1 | 0 | Briana Day 1b | 3 | 0 | 1 | 0 |
| Toni Ondrik lf | 0 | 0 | 0 | 0 | Crystal Pletzer 2b | 1 | 0 | 1 | 0 |
| (t2) Marielle Jalandoni lf-pr | 2 | 2 | 0 | 1 | (b2) Steph Bossert 2b | 1 | 0 | 0 | 0 |
| Jazz Dell p | 3 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 26 | 10 | 8 | 4 | TEAM TOTALS | 24 | 4 | 5 | 0 |
| E: Bianca Lopez. LOB: Ramstein Am
- Germany 7, Illam Central LL - PI 8. 2B: Sarah Stewart(2), Bianca Lopez. 3B: Mei Uy. SB: Marielle Jalandoni, Bianca Lopez, Kat Adkins. SF: Chacha Bamba. |
| Illam Central LL - PI | IP | H | R | ER | BB | SO |
| Jill Tanaka | 2.00 | 4 | 4 | 4 | 2 | 1 |
| Maia Trinidad W | 4.00 | 1 | 0 | 0 | 3 | 2 |
| Ramstein Am - Germany | ||||||
| Jazz Dell L | 6.00 | 8 | 10 | 7 | 9 | 4 |