| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, August 5, 2006 7:57 PM
Tournament game at Marvin Norcross Stadium (Neutral site)
LLSW04
Louisiana 11, New Mexico 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| New Mexico | 0 | 1 | 0 | 0 | 0 | - | 1 | 3 | 1 |
| Louisiana | 0 | 2 | 2 | 6 | 1 | - | 11 | 11 | 1 |
| New Mexico | AB | R | H | BI | Louisiana | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Contreras, Daniel (Nufy), 2B | 2 | 0 | 0 | 0 | #8 Hebert, Tanner, C | 3 | 1 | 1 | 0 | |
| #2 Ford, Duce, SS-P | 2 | 0 | 1 | 0 | #23 Karam, Peter (Jordan), 3B | 3 | 0 | 1 | 0 | |
| #8 Meek, Jared, P-1B | 2 | 0 | 0 | 0 | #24 Butler, Taylor, 3B | 0 | 1 | 0 | 0 | |
| #12 Leyva, Zach, 1B-SS | 1 | 0 | 0 | 0 | #22 Von Rosenburg, Gabriel, RF | 4 | 3 | 4 | 4 | |
| #11 Strobel, Dylan, P | 1 | 0 | 0 | 0 | #11 Goodley, Ronald (Tre'), CF | 2 | 0 | 0 | 0 | |
| #7 Palma, Jason, LF | 2 | 0 | 0 | 0 | #19 LaCombe, Isaac (Zack), 1B | 2 | 0 | 0 | 0 | |
| #3 Jenkins, Jayden, C | 1 | 1 | 1 | 0 | #7 Zaunbrecher, Nicolas, 1B | 2 | 1 | 0 | 0 | |
| #13 Carrasco, Jerron, C | 1 | 0 | 0 | 0 | #3 Beglis, Paul, P | 4 | 3 | 3 | 4 | |
| #6 Gregory, Austin, CF | 1 | 0 | 0 | 0 | #10 Cecchini, Gavin, SS | 1 | 0 | 0 | 0 | |
| #4 Ortega, Andrew, CF | 1 | 0 | 0 | 0 | #5 Cutrera, Timothy, SS | 0 | 0 | 0 | 0 | |
| #5 Lawson, Aaron, 3B | 0 | 0 | 0 | 0 | #2 Drouilhet, Benjamin, LF | 2 | 1 | 2 | 1 | |
| #1 Gonsalez, Roman, 3B | 1 | 0 | 1 | 0 | #1 Cart, Zachary, LF | 1 | 0 | 0 | 0 | |
| #9 Domingues, Trevor, RF | 2 | 0 | 0 | 0 | #9 Gallier, Matthew, 2B | 1 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 3 | 0 | #20 Ford, Hunter, 2B | 0 | 1 | 0 | 0 | |
| Totals | 25 | 11 | 11 | 9 |
E: #5 Cutrera, Timothy, #1 Gonsalez, Roman 2B: #3 Beglis, Paul 3B: #3 Jenkins, Jayden HR: #3 Beglis, Paul 2, #2 Drouilhet, Benjamin, #22 Von Rosenburg, Gabriel SB-ATT: #20 Ford, Hunter (1-1)
| New Mexico | IP | H | R | ER | BB | SO | BF | Louisiana | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Meek, Jared | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | #3 Beglis, Paul (W) | 5.0 | 3 | 1 | 1 | 1 | 8 | 18 | |
| #11 Strobel, Dylan (L) | 2.0 | 5 | 4 | 4 | 3 | 0 | 13 | Totals | 5.0 | 3 | 1 | 1 | 1 | 8 | 18 | |
| #2 Ford, Duce | 1.2 | 5 | 7 | 6 | 4 | 1 | 16 | |||||||||
| Totals | 4.2 | 11 | 11 | 10 | 7 | 2 | 33 |
HBP: #11 Goodley, Ronald (Tre') (by #2 Ford, Duce) WP: #3 Beglis, Paul, #2 Ford, Duce 4 Pitches-strikes: #3 Beglis, Paul 69-47, #8 Meek, Jared 16-10, #11 Strobel, Dylan 37-19, #2 Ford, Duce 58-27
Start: 7:57 PM; Game time: 1:35; Attendance: 200
Game officials: Ben Rndon-Plate, Terry Stansberry-1st, Garry Smith-2nd, Lyn Bourgeois-3rd
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|