| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, August 12, 2006 7:08 PM
Tournament game at Stokely Field (Neutral site)
LLMW29
MISSOURI DANIEL BOONE NAT. 2, IOWA DAVIS COUNTY 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| IOWA Bloomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MISSOURI Columbia | 1 | 1 | 0 | 0 | 0 | X | 2 | 5 | 2 |
| IOWA | AB | R | H | BI | MISSOURI | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #13 Utt, C., 2B | 3 | 0 | 0 | 0 | #2 Schmidt, R., CF | 2 | 0 | 0 | 0 | |
| #8 Mathews, C., P | 3 | 0 | 0 | 0 | #9 Marcks, C., RF | 1 | 0 | 0 | 0 | |
| #7 Martsching, J., C | 3 | 0 | 0 | 0 | #7 Echelmeier, W., SS | 3 | 1 | 1 | 0 | |
| #2 Garmon, J., SS | 2 | 0 | 1 | 0 | #15 Phillips, R., P | 3 | 0 | 1 | 0 | |
| #3 Foster, C., 3B | 2 | 0 | 0 | 0 | #5 Clapp, L., 1B | 2 | 0 | 1 | 0 | |
| #1 McSparren, K., LF | 1 | 0 | 0 | 0 | #9 Marcks, C., SPR | 0 | 0 | 0 | 0 | |
| #12 Dixon, D., LF | 1 | 0 | 0 | 0 | #33 Burkett, B., 3B | 2 | 0 | 0 | 0 | |
| #5 Cutler, L., 1B | 2 | 0 | 0 | 0 | #1 Zitsch, F., 2B | 2 | 0 | 1 | 0 | |
| #9 Davidson, J., C | 1 | 0 | 0 | 0 | #3 Ausmus, J., RF-CF | 2 | 1 | 1 | 1 | |
| #4 Robinson, B., C | 1 | 0 | 0 | 0 | #31 de Jong, N., C | 2 | 0 | 0 | 0 | |
| #6 Roberts, A., RF | 1 | 0 | 0 | 0 | #27 Osborne, J., LF | 1 | 0 | 0 | 0 | |
| #10 McClure, H., RF | 1 | 0 | 0 | 0 | #22 Jackson, G., LF | 1 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 1 | 0 | Totals | 21 | 2 | 5 | 1 |
E: #8 Mathews, C., #7 Echelmeier, W., #33 Burkett, B. HR: #3 Ausmus, J.
| IOWA | IP | H | R | ER | BB | SO | BF | MISSOURI | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Mathews, C. (L) | 5.0 | 5 | 2 | 1 | 0 | 14 | 21 | #15 Phillips, R. (W) | 6.0 | 1 | 0 | 0 | 0 | 14 | 21 | |
| Totals | 5.0 | 5 | 2 | 1 | 0 | 14 | 21 | Totals | 6.0 | 1 | 0 | 0 | 0 | 14 | 21 |
PB: #31 de Jong, N. Pitches-strikes: #15 Phillips, R. 71-55, #8 Mathews, C. 76-60
Start: 7:08 PM; Game time: 1:12
Game officials: HP-Robert Helm, 1B-Curtis Bentz, 2B-Jon Griffin, 3B-Tim Robinson
Sunny and warm-clear skies
Additonal umpires-RF-Mark Senger LF-Russ Letourneau
Scorekeeper - Bob Monday
Computer - Mark Commons
Top of 6th, Mizz 1st visit to pitcher#7, #7 at bat
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|