| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, August 11, 2006 2:45 PM
Tournament game at STOKELY FIELD (Neutral site)
LLMW26
MISSOURI DANIEL BOONE NAT. 12, NEBRASKA GRAND ISLAND NAT. 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| MISSOURI Columbia | 0 | 3 | 0 | 6 | 0 | 3 | 12 | 11 | 3 |
| NEBRASKA Grand Island | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 8 | 5 |
| MISSOURI | AB | R | H | BI | NEBRASKA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Schmidt, R., CF-PH | 3 | 0 | 0 | 0 | #5 Harris, R., C | 4 | 0 | 0 | 0 | |
| #9 Marcks, C., PH-RF | 1 | 0 | 0 | 0 | #2 Bamesberger, W., CF | 4 | 1 | 1 | 0 | |
| #7 Echelmeier, W., SS | 4 | 1 | 0 | 1 | #11 Fyfe, R., P-SS | 4 | 1 | 2 | 0 | |
| #15 Phillips, R., 3B-P | 4 | 1 | 3 | 3 | #7 Simonds, K., SS-P | 3 | 1 | 2 | 1 | |
| #9 Marcks, C., SPR | 0 | 1 | 0 | 0 | #1 Fruchtl, B., 2B | 2 | 0 | 0 | 0 | |
| #5 Clapp, L., P-1B | 4 | 1 | 2 | 1 | #12 Foltz, S., LF | 3 | 2 | 1 | 1 | |
| #9 Marcks, C., SPR | 0 | 0 | 0 | 0 | #9 Steinwart, A., 3B | 3 | 0 | 0 | 1 | |
| #33 Burkett, B., 1B-3B | 3 | 2 | 2 | 2 | #4 Meyer, T., 1B | 1 | 0 | 0 | 0 | |
| #1 Zitsch, F., 2B | 4 | 1 | 1 | 0 | #8 Meyer, A., 1B | 2 | 0 | 1 | 1 | |
| #3 Ausmus, J., RF-CF | 4 | 3 | 2 | 3 | #3 Waters, A., RF | 1 | 0 | 0 | 0 | |
| #31 de Jong, N., C | 2 | 0 | 0 | 0 | #6 Moul, B., RF | 2 | 0 | 1 | 0 | |
| #2 Schmidt, R., SPR | 0 | 1 | 0 | 0 | Totals | 29 | 5 | 8 | 4 | |
| #27 Osborne, J., LF | 0 | 0 | 0 | 0 | ||||||
| #22 Jackson, G., LF | 2 | 1 | 1 | 1 | ||||||
| Totals | 31 | 12 | 11 | 11 |
E: #9 Steinwart, A., #15 Phillips, R., #1 Zitsch, F., #12 Foltz, S., #7 Simonds, K. 2, #7 Echelmeier, W., #8 Meyer, A. HR: #3 Ausmus, J., #15 Phillips, R., #5 Clapp, L., #33 Burkett, B.
| MISSOURI | IP | H | R | ER | BB | SO | BF | NEBRASKA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Clapp, L. (W) | 5.0 | 8 | 5 | 4 | 0 | 6 | 27 | #11 Fyfe, R. (L) | 3.1 | 6 | 8 | 5 | 3 | 4 | 21 | |
| #15 Phillips, R. | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | #7 Simonds, K. | 2.2 | 5 | 4 | 4 | 1 | 3 | 14 | |
| Totals | 6.0 | 8 | 5 | 4 | 0 | 8 | 30 | Totals | 6.0 | 11 | 12 | 9 | 4 | 7 | 35 |
HBP: #1 Fruchtl, B. (by #5 Clapp, L.) WP: #5 Clapp, L. 2, #7 Simonds, K. PB: #31 de Jong, N. Pitches-strikes: #11 Fyfe, R. 75-41, #5 Clapp, L. 94-67, #7 Simonds, K. 42-27, #15 Phillips, R. 10-7
Start: 2:45 PM; Game time: 1:37
Game officials: HP-Steve Genia, 1B-James Gregory, 2B-Mark Senger, 3B-Alan George
Scorekeeper: Bob Monday
Digital Scout Scoring: Rick Green
Additional Umpires: LF - Jonathan Griffin, RF - Jon Kradecki
Missouri #15 Ryan Phillips advanced to home in 1st Inning from 2nd base on Missouri #5 Landon Clapp hit. Called out on appeal at 3rd Base for missing 3rd base.
2nd Inning - Nebraska Visit #1 to Pitcher #11, #31 at bat.
4th Inning - Nebraska Visit #2 to Pitcher #11, #31 at bat.
5th Inning - Missouri Visit #1 to Pitcher #5, #1 at bat.
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|