| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, August 7, 2006 6:00 PM
Tournament game at Stokley Field (Neutral site)
MW15
MINNESOTA COON RAPIDS 9, SOUTH DAKOTA HARNEY 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| SOUTH DAKOTA Rapid City | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| MINNESOTA | 5 | 0 | 1 | 2 | 1 | X | 9 | 13 | 1 |
| SOUTH DAKOTA | AB | R | H | BI | MINNESOTA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Harper, J., 1B | 1 | 0 | 0 | 0 | #2 Waterman, C., SS | 3 | 2 | 2 | 0 | |
| #4 Holzer, C., PH-1B | 1 | 0 | 0 | 0 | #1 Smith, B., 2B | 1 | 2 | 0 | 0 | |
| #2 Jackson, H., 2B-3B | 2 | 0 | 1 | 0 | #3 Hipp, T., 2B | 1 | 0 | 0 | 0 | |
| #12 Wickham, A., C | 2 | 0 | 0 | 0 | #11 Sipola, K., P-3B | 3 | 1 | 2 | 1 | |
| #6 Houchin, T., SPR | 0 | 0 | 0 | 0 | #12 Lowe, T., 1B | 3 | 0 | 1 | 0 | |
| #8 Schaefer, G., CF-SS | 3 | 0 | 0 | 0 | #10 Roseth, B., SPR | 0 | 0 | 0 | 0 | |
| #9 Sullivan, J., SS-P | 2 | 0 | 0 | 0 | #7 Wojciechowski, A., CF | 2 | 1 | 1 | 1 | |
| #7 Lewis, J., 3B | 1 | 0 | 0 | 0 | #10 Roseth, B., LF | 1 | 0 | 1 | 0 | |
| #1 Weidmann, C., 2B | 0 | 0 | 0 | 0 | #4 Moore, N., LF-CF | 2 | 1 | 2 | 2 | |
| #5 Wessel, B., LF | 1 | 0 | 1 | 0 | #5 Gornik, M., PH-LF | 1 | 0 | 0 | 0 | |
| #11 Hanson, T., LF-PH | 2 | 1 | 0 | 0 | #13 Torreano, D., SPR | 0 | 1 | 0 | 0 | |
| #10 Klapperich, T., P-RF | 3 | 0 | 1 | 1 | #13 Torreano, D., RF-PH-P | 2 | 1 | 0 | 0 | |
| #13 Sharp, J., RF-CF | 0 | 0 | 0 | 0 | #6 Grams, B., RF-P | 1 | 0 | 0 | 0 | |
| #6 Houchin, T., CF-PH | 2 | 0 | 0 | 0 | #9 Matasovsky, C., C | 3 | 0 | 3 | 3 | |
| Totals | 20 | 1 | 3 | 1 | #10 Roseth, B., SPR | 0 | 0 | 0 | 0 | |
| #8 Kallroos, M., 3B-RF | 2 | 0 | 1 | 0 | ||||||
| #15 Herrmann, C., PH-3B | 1 | 0 | 0 | 0 | ||||||
| Totals | 26 | 9 | 13 | 7 |
E: #9 Sullivan, J. 2, #15 Herrmann, C. 2B: #4 Moore, N., #10 Klapperich, T. SB-ATT: #6 Houchin, T. (0-1)
| SOUTH DAKOTA | IP | H | R | ER | BB | SO | BF | MINNESOTA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Klapperich, T. (L) | 1.0 | 6 | 5 | 5 | 1 | 1 | 10 | #11 Sipola, K. (W) | 4.0 | 2 | 0 | 0 | 3 | 6 | 18 | |
| #9 Sullivan, J. | 4.0 | 7 | 4 | 4 | 0 | 2 | 17 | #6 Grams, B. | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Totals | 5.0 | 13 | 9 | 9 | 1 | 3 | 27 | #13 Torreano, D. | 1.0 | 1 | 1 | 1 | 1 | 2 | 5 | |
| Totals | 6.0 | 3 | 1 | 1 | 5 | 9 | 27 |
HBP: #1 Weidmann, C. (by #11 Sipola, K.) WP: #10 Klapperich, T., #6 Grams, B., #9 Sullivan, J. PB: #9 Matasovsky, C. 2 Pitches-strikes: #11 Sipola, K. 68-39, #10 Klapperich, T. 29-19, #9 Sullivan, J. 47-31, #6 Grams, B. 20-9, #13 Torreano, D. 25-15
Start: 6:00 PM; Game time: 1:39
Game officials: H - Jon Kradecki, 1B - Russ Laterno, 2B - Curtis Bentz, 3B -Jonathan Griffin
Fair and pleasant and overcast
Scorekeeper:Mark Commons
Computer:Rick Green
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|