| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, August 6, 2006 12:15 PM
Tournament game at Stokley Field (Neutral site)
MW09
MISSOURI DANIEL BOONE NAT. 13, KANSAS GALENA 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| MISSOURI Columbia | 0 | 6 | 0 | 7 | - | - | 13 | 6 | 1 |
| KANSAS Galena | 0 | 0 | 0 | 2 | - | - | 2 | 1 | 5 |
| MISSOURI | AB | R | H | BI | KANSAS | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Schmidt, R., CF | 2 | 0 | 0 | 1 | #21 VanCleave, T., C | 1 | 0 | 0 | 0 | |
| #7 Echelmeier, W., SS | 2 | 2 | 0 | 0 | #11 Bilke, D., SS | 2 | 0 | 0 | 0 | |
| #15 Phillips, R., 3B | 3 | 1 | 1 | 1 | #45 Gougler, Z., P-CF | 1 | 1 | 0 | 0 | |
| #22 Jackson, G., SPR | 0 | 0 | 0 | 0 | #38 Anderson, S., RF-P | 2 | 0 | 0 | 0 | |
| #5 Clapp, L., P | 3 | 1 | 2 | 3 | #14 Shepherd, C., 2B-P | 2 | 1 | 1 | 0 | |
| #9 Marcks, C., SPR | 0 | 1 | 0 | 0 | #5 Green, D., 3B | 1 | 0 | 0 | 0 | |
| #33 Burkett, B., 1B | 2 | 2 | 1 | 2 | #12 Jordon, B., 3B | 0 | 0 | 0 | 0 | |
| #1 Zitsch, F., 2B-PH | 0 | 2 | 0 | 0 | #2 Krei, C., 1B | 1 | 0 | 0 | 0 | |
| #9 Marcks, C., 2B | 0 | 0 | 0 | 0 | #41 Sturgis, L., CF-2B-RF | 2 | 0 | 0 | 0 | |
| #3 Ausmus, J., RF | 2 | 1 | 0 | 0 | #44 Wendt, D., LF | 1 | 0 | 0 | 0 | |
| #31 de Jong, N., C | 2 | 2 | 1 | 1 | #4 Adams, D., LF | 0 | 0 | 0 | 0 | |
| #1 Zitsch, F., SPR | 0 | 0 | 0 | 0 | Totals | 13 | 2 | 1 | 0 | |
| #27 Osborne, J., LF | 2 | 1 | 1 | 1 | ||||||
| #22 Jackson, G., PH-LF | 1 | 0 | 0 | 0 | ||||||
| Totals | 19 | 13 | 6 | 9 |
E: #5 Green, D. 2, #14 Shepherd, C., #45 Gougler, Z., #12 Jordon, B., #5 Clapp, L. HR: #33 Burkett, B. SB-ATT: #9 Marcks, C. (0-1)
| MISSOURI | IP | H | R | ER | BB | SO | BF | KANSAS | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Clapp, L. (W) | 4.0 | 1 | 2 | 0 | 3 | 6 | 17 | #45 Gougler, Z. (L) | 2.2 | 1 | 6 | 3 | 3 | 6 | 19 | |
| Totals | 4.0 | 1 | 2 | 0 | 3 | 6 | 17 | #14 Shepherd, C. | 0.1 | 2 | 3 | 2 | 0 | 0 | 4 | |
| #38 Anderson, S. | 1.0 | 3 | 4 | 1 | 2 | 1 | 8 | |||||||||
| Totals | 4.0 | 6 | 13 | 6 | 5 | 7 | 31 |
HBP: #5 Clapp, L. (by #45 Gougler, Z.), #33 Burkett, B. (by #45 Gougler, Z.), #3 Ausmus, J. (by #45 Gougler, Z.), #7 Echelmeier, W. (by #45 Gougler, Z.), #31 de Jong, N. (by #45 Gougler, Z.), #2 Schmidt, R. (by #45 Gougler, Z.), #21 VanCleave, T. (by #5 Clapp, L.) WP: #45 Gougler, Z., #38 Anderson, S. PB: #21 VanCleave, T. 3, #31 de Jong, N. Pitches-strikes: #45 Gougler, Z. 76-44, #5 Clapp, L. 55-34, #14 Shepherd, C. 7-4, #38 Anderson, S. 41-23
Start: 12:15 PM; Game time: 1:25
Game officials: H - Russ Letourneau, 1B -William Crandall, 2B - Tim Robinson, 3B - Mark Senger
Sunny and Windy
Scorekeeper - Bob Monday
Computer - Mark Commons
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|