| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, August 5, 2006 12:15 PM
Tournament game at Stokley Field (Neutral site)
MW05
NEBRASKA GRAND ISLAND NAT. 6, KANSAS GALENA 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| KANSAS Galena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| NEBRASKA Grand Island | 1 | 0 | 2 | 0 | 3 | X | 6 | 4 | 0 |
| KANSAS | AB | R | H | BI | NEBRASKA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 VanCleave, T., C | 3 | 0 | 1 | 0 | #5 Harris, R., C | 3 | 0 | 0 | 0 | |
| #11 Bilke, D., P | 3 | 0 | 0 | 0 | #2 Bamesberger, W., RF | 2 | 3 | 1 | 0 | |
| #45 Gougler, Z., CF | 3 | 0 | 0 | 0 | #11 Fyfe, R., P | 3 | 2 | 1 | 1 | |
| #38 Anderson, S., RF | 2 | 0 | 0 | 0 | #7 Simonds, K., SS | 3 | 0 | 0 | 2 | |
| #14 Shepherd, C., 2B | 2 | 0 | 0 | 0 | #1 Fruchtl, B., 2B | 2 | 1 | 1 | 0 | |
| #5 Green, D., 3B | 1 | 0 | 0 | 0 | #12 Foltz, S., LF | 1 | 0 | 0 | 1 | |
| #12 Jordon, B., 3B | 1 | 0 | 0 | 0 | #9 Steinwart, A., 3B | 3 | 0 | 1 | 0 | |
| #2 Krei, C., 1B | 2 | 0 | 0 | 0 | #6 Moul, B., RF | 1 | 0 | 0 | 0 | |
| #41 Sturgis, L., SS | 1 | 0 | 0 | 0 | #3 Waters, A., RF | 1 | 0 | 0 | 0 | |
| #44 Wendt, D., LF | 0 | 0 | 0 | 0 | #4 Meyer, T., 1B | 1 | 0 | 0 | 0 | |
| #4 Adams, D., LF | 1 | 0 | 0 | 0 | #8 Meyer, A., 1B | 1 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 1 | 0 | Totals | 21 | 6 | 4 | 4 |
E: #2 Krei, C., #5 Green, D., #45 Gougler, Z., #4 Adams, D. 2B: #1 Fruchtl, B., #21 VanCleave, T.
| KANSAS | IP | H | R | ER | BB | SO | BF | NEBRASKA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Bilke, D. (L) | 5.0 | 4 | 6 | 3 | 2 | 5 | 25 | #11 Fyfe, R. (W) | 6.0 | 1 | 0 | 0 | 2 | 13 | 21 | |
| Totals | 5.0 | 4 | 6 | 3 | 2 | 5 | 25 | Totals | 6.0 | 1 | 0 | 0 | 2 | 13 | 21 |
HBP: #2 Bamesberger, W. (by #11 Bilke, D.) WP: #11 Bilke, D. 4 Pitches-strikes: #11 Fyfe, R. 83-57, #11 Bilke, D. 88-49
Start: 12:15 PM; Game time: 1:10
Game officials: HP James Gregory, 1B Russ Laterno, 2B William Crandall, 3B Jonathan Griffin
Scorekeeper: Bob Monday
Digital Scout Scoring: Rick Green
Kansas Visit #1 to Pitcher #45, Bottom of 3, Nebraska Player #7AB
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|