| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, August 11, 2006 8:30 PM
Tournament game at STOKLEY FIELD (Neutral site)
LLGL28
INDIANA NEW CASTLE 7, OHIO WEST SIDE 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| OHIO Hamilton | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 2 |
| INDIANA New Castle | 0 | 0 | 2 | 5 | 0 | X | 7 | 9 | 5 |
| OHIO | AB | R | H | BI | INDIANA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 Stricker, H., SS-P | 4 | 2 | 2 | 2 | #15 King, C., SS | 3 | 2 | 1 | 0 | |
| #5 Nichting, T., 2B | 3 | 0 | 1 | 1 | #25 Ball, T., CF | 2 | 2 | 1 | 0 | |
| #13 Dully, J., 1B | 3 | 0 | 1 | 1 | #21 Aul, P., P | 3 | 1 | 2 | 2 | |
| #12 Monnin, D., C | 3 | 0 | 0 | 0 | #14 Kendall, J., SPR | 0 | 0 | 0 | 0 | |
| #15 Stanger, L., 3B | 2 | 0 | 1 | 0 | #3 Kranda, A., 1B | 2 | 1 | 0 | 0 | |
| #4 Phillips, M., SPR | 0 | 1 | 0 | 0 | #9 Nickelson, D., C | 3 | 0 | 1 | 2 | |
| #14 Sarver, W., LF-RF | 2 | 0 | 0 | 0 | #23 Day, J., RF-3B | 2 | 0 | 1 | 0 | |
| #4 Phillips, M., SPR | 0 | 0 | 0 | 0 | #2 Riggs, K., PH-3B | 1 | 0 | 0 | 0 | |
| #7 Cotcamp, K., P | 1 | 0 | 0 | 0 | #10 King, K., 3B | 2 | 0 | 1 | 0 | |
| #10 Moore, S., PH-LF | 2 | 1 | 1 | 0 | #13 Cook, A., RF | 1 | 1 | 1 | 0 | |
| #3 Guidugli, M., SPR | 0 | 0 | 0 | 0 | #11 Gross, K., 2B | 2 | 0 | 0 | 0 | |
| #9 McGuff, P., RF | 1 | 0 | 0 | 0 | #14 Kendall, J., 2B | 1 | 0 | 0 | 0 | |
| #6 Lambertson, D., PH-CF | 2 | 1 | 1 | 1 | #4 Owens, E., LF | 2 | 0 | 0 | 0 | |
| #3 Guidugli, M., CF | 1 | 0 | 0 | 0 | #7 Bear, M., LF | 1 | 0 | 1 | 0 | |
| #4 Phillips, M., PH-SS | 2 | 0 | 0 | 0 | #10 King, K., SPR | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 7 | 5 | Totals | 25 | 7 | 9 | 4 |
E: #11 Gross, K., #15 Stanger, L., #12 Monnin, D., #2 Riggs, K., #13 Cook, A. 2, #3 Kranda, A. 2B: #15 King, C., #21 Aul, P., #9 Nickelson, D., #10 Moore, S. SB-ATT: #15 King, C. (2-2)
| OHIO | IP | H | R | ER | BB | SO | BF | INDIANA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Cotcamp, K. | 3.0 | 4 | 2 | 1 | 1 | 7 | 15 | #21 Aul, P. (W) | 6.0 | 7 | 5 | 3 | 2 | 9 | 29 | |
| #8 Stricker, H. (L) | 2.0 | 5 | 5 | 5 | 0 | 3 | 12 | Totals | 6.0 | 7 | 5 | 3 | 2 | 9 | 29 | |
| Totals | 5.0 | 9 | 7 | 6 | 1 | 10 | 27 |
HBP: #3 Kranda, A. (by #8 Stricker, H.) WP: #7 Cotcamp, K., #8 Stricker, H. Pitches-strikes: #21 Aul, P. 125-80, #7 Cotcamp, K. 71-41, #8 Stricker, H. 39-28
Start: 8:30 PM; Game time: 2:06
Game officials: HP-Alan George, 1B-Jon Kradecki, 2B-Mark Senger, 3B-Russ Letourneau
Scorekeeper: Bob Monday
Digital Scout Scoring: Mark Commons
Additional Umpires: LF - Steve Genie , RF - Curtis Bentz
Bottom of 2nd - Ind. off. timeout
Bottom of 2nd - Ohio - 1st visit to pitcher#7 - #11 at bat
Top of 3rd - Ind. - 1st visit to pitcher #21 - #13 at bat
Bottom of 3rd - Ohio - 2nd visit to pitcher #7 - #21 at bat
Bottom of 3rd - Ind. off. timeout
Top of 4th - Ind. 2nd visit to p[itcher #21 - #4 at bat
Bottom of 4th - Ohio - 1st visit to pitcher #8 - #9 at Bat
Top of 5th - Ohio - Off. timeout
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|