| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, August 9, 2006 6:00 PM
Tournament game at Stokley Field (Neutral site)
GL23
INDIANA NEW CASTLE 9, KENTUCKY OWENSBORO SOUTHERN 8
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| INDIANA New Castle | 2 | 4 | 0 | 2 | 0 | 1 | 9 | 9 | 2 |
| KENTUCKY Owensboro | 2 | 0 | 2 | 0 | 4 | 0 | 8 | 8 | 4 |
| INDIANA | AB | R | H | BI | KENTUCKY | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 King, C., C | 3 | 2 | 2 | 0 | #4 Schneider, K., 2B-P-RF | 4 | 1 | 1 | 0 | |
| #25 Ball, T., CF | 4 | 1 | 1 | 1 | #34 West, J., P-C | 4 | 2 | 2 | 2 | |
| #21 Aul, P., SS | 2 | 2 | 1 | 0 | #18 Roberts, J., RF-1B-P | 3 | 2 | 1 | 2 | |
| #13 Cook, A., SPR | 0 | 1 | 0 | 0 | #29 Johnson, M., C-SS-P | 3 | 1 | 2 | 2 | |
| #3 Kranda, A., 1B | 4 | 0 | 2 | 0 | #30 Miller, N., SS-RF-3B | 3 | 0 | 0 | 0 | |
| #13 Cook, A., SPR | 0 | 0 | 0 | 0 | #21 Sims, C., SPR | 0 | 1 | 0 | 0 | |
| #9 Nickelson, D., P | 3 | 0 | 0 | 0 | #14 Purcell, W., 3B-PH | 2 | 1 | 1 | 2 | |
| #23 Day, J., LF | 3 | 0 | 1 | 1 | #39 West, W., 2B | 1 | 0 | 0 | 0 | |
| #7 Bear, M., PH-RF | 1 | 0 | 1 | 1 | #12 Weis, T., 1B-P-PH | 2 | 0 | 0 | 0 | |
| #10 King, K., 3B-PH | 1 | 1 | 0 | 0 | #38 Owens, J., PH-RF | 1 | 0 | 1 | 0 | |
| #2 Riggs, K., 3B | 0 | 0 | 0 | 0 | #21 Sims, C., LF | 2 | 0 | 0 | 0 | |
| #11 Gross, K., 2B | 1 | 1 | 0 | 0 | #17 Edge, T., PH-LF | 0 | 0 | 0 | 0 | |
| #14 Kendall, J., 2B | 1 | 0 | 0 | 0 | #25 Bahnick, A., CF | 2 | 0 | 0 | 0 | |
| #4 Owens, E., RF | 2 | 1 | 1 | 1 | #32 Burton, J., PH-CF | 1 | 0 | 0 | 0 | |
| #13 Cook, A., LF | 1 | 0 | 0 | 0 | Totals | 28 | 8 | 8 | 8 | |
| Totals | 26 | 9 | 9 | 4 |
E: #34 West, J. 2, #10 King, K. 2, #18 Roberts, J., #12 Weis, T. 2B: #15 King, C., #38 Owens, J. HR: #29 Johnson, M., #25 Ball, T., #18 Roberts, J., #34 West, J., #14 Purcell, W. SB-ATT: #11 Gross, K. (1-1), #4 Owens, E. (1-1)
| INDIANA | IP | H | R | ER | BB | SO | BF | KENTUCKY | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Nickelson, D. (W) | 6.0 | 8 | 8 | 6 | 1 | 10 | 29 | #34 West, J. | 1.0 | 1 | 2 | 0 | 2 | 3 | 6 | |
| Totals | 6.0 | 8 | 8 | 6 | 1 | 10 | 29 | #12 Weis, T. | 2.0 | 2 | 4 | 4 | 3 | 2 | 12 | |
| #18 Roberts, J. | 1.0 | 3 | 2 | 2 | 1 | 1 | 7 | |||||||||
| #4 Schneider, K. | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | |||||||||
| #29 Johnson, M. (L) | 1.0 | 3 | 1 | 1 | 0 | 1 | 4 | |||||||||
| Totals | 6.0 | 9 | 9 | 7 | 7 | 8 | 33 |
WP: #34 West, J., #29 Johnson, M. PB: #29 Johnson, M., #34 West, J. 3, #15 King, C. Pitches-strikes: #34 West, J. 27-14, #9 Nickelson, D. 95-71, #12 Weis, T. 50-30, #18 Roberts, J. 35-22, #4 Schneider, K. 19-11, #29 Johnson, M. 17-14
Start: 6:00 PM; Game time: 0:07
Game officials: HP-Russ Letourneau, 1ST-Jon Kiadecki, 2ND-William Crandall, 3RD-James Gregory
Cloudy and Cool
Scorekeeper - Bob Monday
Computer - Mark Commons
Top of 1st - Ind. - Off Timeout
Top of 2nd - Ky 1st visit to pitcher #12 with #4 at bat
Top of 2nd - Ind. Off. timeout
Top of 3rd - Ind. off. timeout
Top of 4th - Ind. Off. timeout
Top of 4th - Ky. 1visit to pitcher #18, #10 At bat
Bottom of 4th - Ind. 1st visit to pitcher #9 #32 at bat
Top of 5th - Ind. off. timeout
Bottom of 5th - Ind. 2nd visit to pitcher #9, #18 at bat
Bottom of 6th - Ind. 3rd visit to pitcher #9, #34 at bat
Top of 6th - Ind. off. timeout
Top of 6th - Ky - 1st visit to Pitcher #29, #9 at bat
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|