| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, August 4, 2006 6:00 PM
Tournament game at Stokley Field (Neutral site)
GL03
INDIANA NEW CASTLE 2, ILLINOIS LEMONT 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILLINOIS Lemont | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| INDIANA New Castle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
| ILLINOIS | AB | R | H | BI | INDIANA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Ferry, J., P-SS | 4 | 0 | 3 | 0 | #15 King, C., SS-C | 3 | 0 | 1 | 0 | |
| #30 Kempke, D., 3B | 4 | 0 | 0 | 0 | #9 Nickelson, D., C-P-CF | 2 | 0 | 0 | 0 | |
| #44 Soria, Z., C | 4 | 0 | 0 | 0 | #21 Aul, P., P-SS | 3 | 0 | 0 | 0 | |
| #55 Stoeberl, C., LF-P | 1 | 0 | 0 | 0 | #3 Kranda, A., 1B | 3 | 0 | 1 | 0 | |
| #23 Hoffmeister, A., LF | 1 | 0 | 0 | 0 | #13 Cook, A., SPR | 0 | 1 | 0 | 0 | |
| #10 Kutsulis, Z., SPR | 0 | 0 | 0 | 0 | #25 Ball, T., CF-P | 2 | 0 | 2 | 0 | |
| #44 Soria, Z., P | 1 | 0 | 1 | 0 | #10 King, K., 3B | 2 | 0 | 0 | 0 | |
| #1 Mastela, A., CF | 2 | 0 | 0 | 0 | #2 Riggs, K., PH-3B | 1 | 0 | 0 | 0 | |
| #10 Kutsulis, Z., CF | 1 | 0 | 0 | 0 | #23 Day, J., RF | 2 | 0 | 0 | 0 | |
| #8 Hearne, D., RF | 3 | 0 | 1 | 0 | #14 Kendall, J., PH-2B | 1 | 0 | 0 | 0 | |
| #12 Rimkus, D., RF | 1 | 0 | 0 | 0 | #11 Gross, K., 2B | 2 | 0 | 0 | 0 | |
| #7 Hall, M., SS-LF | 3 | 0 | 0 | 0 | #13 Cook, A., RF | 1 | 0 | 0 | 0 | |
| #18 Worsech, J., 1B | 3 | 0 | 1 | 0 | #4 Owens, E., LF | 2 | 0 | 1 | 0 | |
| #1 Mastela, A., SPR | 0 | 1 | 0 | 0 | #7 Bear, M., LF | 1 | 0 | 0 | 0 | |
| #11 Kamp, M., 2B | 2 | 0 | 0 | 0 | #13 Cook, A., SPR | 0 | 1 | 0 | 0 | |
| #21 Joyce, M., 2B | 1 | 0 | 0 | 0 | Totals | 25 | 2 | 5 | 0 | |
| Totals | 31 | 1 | 6 | 0 |
E: #3 Kranda, A., #30 Kempke, D., #21 Aul, P., #11 Gross, K., #8 Hearne, D. 2B: #3 Kranda, A., #15 King, C. SB-ATT: #15 King, C. (1-1), #25 Ball, T. (1-1), #10 King, K. (0-1)
| ILLINOIS | IP | H | R | ER | BB | SO | BF | INDIANA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Ferry, J. | 6.0 | 3 | 1 | 0 | 1 | 14 | 22 | #21 Aul, P. | 6.0 | 5 | 1 | 0 | 1 | 6 | 25 | |
| #55 Stoeberl, C. (L) | 1.1 | 2 | 1 | 0 | 1 | 1 | 6 | #9 Nickelson, D. | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| #44 Soria, Z. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | #25 Ball, T. (W) | 1.0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 7.1 | 5 | 2 | 0 | 2 | 15 | 28 | Totals | 8.0 | 6 | 1 | 0 | 1 | 8 | 33 |
WP: #21 Aul, P. Pitches-strikes: #21 Aul, P. 89-60, #14 Ferry, J. 69-59, #9 Nickelson, D. 16-10, #55 Stoeberl, C. 21-14, #25 Ball, T. 16-10
Start: 6:00 PM; Game time: 1:58
Game officials: H - Steve Genia, 1B- Jonathan Griffin, 2B - Mark Senger, 3B - James Gregory
Sunny and fair
Scorekeeper: Mark Commons
Computer: Bob Monday
Offensive timeout bottome of 1st-ILL
Ist visit Indiana top of 3rd 0-1 count batter #30
2nd visit for Indiana top of 5th batter#14
1st for ILL bottom of the 6th with #3 at bat
1st visit to Indiana #9 with #14 at bat 3-1 count
Offensive time-out for Indiana bottom of 7th #10
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|