| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, August 23, 2006 3:12 PM
Tournament game at Lamade Stadium
LLWS25
Mexico 11, Latin America 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mexico Matamoros, Mexico | 3 | 4 | 4 | 0 | - | - | 11 | 11 | 0 |
| Latin America Barquisimeto, Venezuela | 0 | 0 | 0 | 0 | - | - | 0 | 3 | 2 |
| Mexico | AB | R | H | BI | Latin America | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zamora, Omar, P | 4 | 2 | 2 | 0 | Perozo, Eduardo M., C | 1 | 0 | 0 | 0 | |
| Villafranca, Jorge, C | 2 | 2 | 1 | 0 | Espinoza, Oswaldo J., 2B-CF | 1 | 0 | 1 | 0 | |
| Resendiz, Edgar, SPR | 1 | 1 | 1 | 0 | Barrios, Manuel A., C | 0 | 0 | 0 | 0 | |
| Segoviano, Jose, RF-3B | 4 | 2 | 2 | 3 | Freitez, Jordy D., CF | 1 | 0 | 0 | 0 | |
| Vargas, Julio, 1B | 1 | 0 | 0 | 0 | Guedez, Robert J., P | 1 | 0 | 0 | 0 | |
| Garza, Jesus, PH-1B | 2 | 1 | 1 | 1 | Barrios, Manuel A., P-SS-C | 2 | 0 | 1 | 0 | |
| Barron, Josue, 3B-SS | 2 | 2 | 1 | 3 | Espinoza, Oswaldo J., CF | 0 | 0 | 0 | 0 | |
| Guajardo, Roberto, CF | 3 | 1 | 3 | 3 | Valera, Roberto A., 3B | 2 | 0 | 1 | 0 | |
| Ortiz, Jose, SS-PH | 2 | 0 | 0 | 0 | Martinez, José A., RF | 1 | 0 | 0 | 0 | |
| Lambarri, Isaac, PH-LF | 0 | 0 | 0 | 0 | Sanchez, Wraunher D., RF | 1 | 0 | 0 | 0 | |
| Cantu, Manlio, 2B | 1 | 0 | 0 | 1 | Freitez, Danger F., LF | 1 | 0 | 0 | 0 | |
| Garcia, Javier, PH-2B | 1 | 0 | 0 | 0 | Presenza, Gianfranco A, LF | 1 | 0 | 0 | 0 | |
| Mariscal, Reynaldo, LF | 1 | 0 | 0 | 0 | Ramirez, Alexander D., 1B | 1 | 0 | 0 | 0 | |
| Resendiz, Edgar, PH-RF | 1 | 0 | 0 | 0 | Lucena, Isaias F., 2B-SS | 1 | 0 | 0 | 0 | |
| Totals | 25 | 11 | 11 | 11 | Piña, Jeferson J., 2B | 0 | 0 | 0 | 0 | |
| Arellano, Ermison Y., SS-P | 1 | 0 | 0 | 0 | ||||||
| Totals | 15 | 0 | 3 | 0 |
E: Arellano, Ermison Y., Valera, Roberto A. 2B: Barrios, Manuel A. 3B: Zamora, Omar HR: Segoviano, Jose, Barron, Josue, Guajardo, Roberto
| Mexico | IP | H | R | ER | BB | SO | BF | Latin America | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zamora, Omar (W) | 4.0 | 3 | 0 | 0 | 0 | 11 | 15 | Barrios, Manuel A. (L) | 1.0 | 4 | 5 | 3 | 1 | 1 | 11 | |
| Totals | 4.0 | 3 | 0 | 0 | 0 | 11 | 15 | Arellano, Ermison Y. | 0.2 | 3 | 2 | 2 | 1 | 2 | 6 | |
| Guedez, Robert J. | 2.1 | 4 | 4 | 4 | 2 | 1 | 13 | |||||||||
| Totals | 4.0 | 11 | 11 | 9 | 4 | 4 | 30 |
HBP: Barron, Josue (by Barrios, Manuel A.) WP: Guedez, Robert J. Pitches-strikes: Barrios, Manuel A. 39-20, Zamora, Omar 67-46, Arellano, Ermison Y. 27-14, Guedez, Robert J. 44-27
Start: 3:12 PM; Game time: 1:53; Attendance: 9,040
Game officials: HP - Eric Zimmerman, 1B - Jim Smith, 2B - Tom Cahill, 3B - Brian Murphy
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|