| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, August 19, 2006 6:24 PM
Tournament game at Volunteer Stadium
LLWS08
Latin America 1, Pacific 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Saipan, CNMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Latin America Barquisimeto, Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Pacific | AB | R | H | BI | Latin America | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis, Leroy, 3B-PH | 3 | 0 | 0 | 0 | Perozo, Eduardo M., C | 3 | 0 | 0 | 0 | |
| Camacho, Brian, PH-3B | 1 | 0 | 0 | 0 | Freitez, Jordy D., CF | 2 | 1 | 0 | 0 | |
| Matagolai, Roky, 2B | 2 | 0 | 0 | 0 | Espinoza, Oswaldo J., CF | 1 | 0 | 0 | 0 | |
| Camacho, Diego, 2B | 1 | 0 | 0 | 0 | Barrios, Manuel A., P-1B | 4 | 0 | 1 | 0 | |
| Duenas, McGarrette, SPR | 0 | 0 | 0 | 0 | Valera, Roberto A., 3B | 2 | 0 | 1 | 1 | |
| Tenorio, Peter, SS | 4 | 0 | 1 | 0 | Freitez, Danger F., LF-PH | 2 | 0 | 0 | 0 | |
| Salas, Anthony, C | 2 | 0 | 1 | 0 | Guedez, Robert J., LF | 1 | 0 | 0 | 0 | |
| Dela Cruz, Richard, 1B-PH | 2 | 0 | 0 | 0 | Ramirez, Alexander D., 1B-P | 2 | 0 | 1 | 0 | |
| Reyes, Rocco, 1B | 1 | 0 | 1 | 0 | Espinoza, Oswaldo J., SPR | 0 | 0 | 0 | 0 | |
| Manalo, Anthony, LF-PH | 2 | 0 | 0 | 0 | Martinez, José A., 1B | 1 | 0 | 0 | 0 | |
| Rabago, Timothy, LF | 1 | 0 | 0 | 0 | Sanchez, Wraunher D., RF | 1 | 0 | 0 | 0 | |
| Kladikm, Charito, RF-CF | 3 | 0 | 1 | 0 | Presenza, Gianfranco A, RF | 1 | 0 | 0 | 0 | |
| Nakamura, Harry, P-RF | 2 | 0 | 0 | 0 | Lucena, Isaias F., 2B | 2 | 0 | 0 | 0 | |
| Duenas, McGarrette, CF | 1 | 0 | 0 | 0 | Piña, Jeferson J., 2B | 1 | 0 | 0 | 0 | |
| Palacios, Joseph, CF-P | 2 | 0 | 0 | 0 | Arellano, Ermison Y., SS | 3 | 0 | 0 | 0 | |
| Totals | 27 | 0 | 4 | 0 | Totals | 26 | 1 | 3 | 1 |
| Pacific | IP | H | R | ER | BB | SO | BF | Latin America | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nakamura, Harry | 6.0 | 2 | 0 | 0 | 2 | 8 | 23 | Barrios, Manuel A. | 6.0 | 4 | 0 | 0 | 1 | 16 | 24 | |
| Palacios, Joseph (L) | 1.2 | 1 | 1 | 1 | 2 | 4 | 8 | Ramirez, Alexander D. (W) | 2.0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| Totals | 7.2 | 3 | 1 | 1 | 4 | 12 | 31 | Totals | 8.0 | 4 | 0 | 0 | 1 | 19 | 30 |
HBP: Perozo, Eduardo M. (by Nakamura, Harry), Matagolai, Roky (by Barrios, Manuel A.) WP: Nakamura, Harry PB: Salas, Anthony Pitches-strikes: Barrios, Manuel A. 107-68, Nakamura, Harry 99-64, Ramirez, Alexander D. 24-15, Palacios, Joseph 31-17
Start: 6:24 PM; Game time: 15:45
Game officials: HP-Lemos, 1B-McCloud, 2B-Cahill, 3B-Smith
Official Scorer- C. Wright
Digital Scout- P. Holden
Game Director- D. Soucy
Game postponed on August 19. Game resumed at 10:00 am on August 21. Game resumes from point of suspension (middle of eighth inning).
Latin America Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valera, Roberto A. | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | .750 | 1.250 | 0-0 |
| Ramirez, Alexander D. | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | .500 | 1.000 | 0-0 |
| Barrios, Manuel A. | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | .250 | .500 | 0-0 |
| Perozo, Eduardo M. | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | .250 | .250 | 0-0 |
| Arellano, Ermison Y. | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Freitez, Jordy D. | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | .333 | .333 | 0-0 |
| Lucena, Isaias F. | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Freitez, Danger F. | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | .000 | .000 | 0-0 |
| Martinez, José A. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Sanchez, Wraunher D. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | .500 | .500 | 0-0 |
| Presenza, Gianfranco A | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Guedez, Robert J. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Piña, Jeferson J. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Espinoza, Oswaldo J. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Totals: | .115 | 1 | 26 | 1 | 3 | 0 | 0 | 0 | 1 | .115 | 4 | 12 | .258 | .373 | 0-0 |
| Opponents: | .148 | 1 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | .148 | 1 | 19 | .207 | .355 | 0-0 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valera, Roberto A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | .00 | 23 | 11 | 5.75 |
| Ramirez, Alexander D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .00 | 7 | 4 | 3.50 |
| Barrios, Manuel A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 4.00 | 21 | 14 | 5.25 |
| Perozo, Eduardo M. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 2.00 | 13 | 9 | 3.25 |
| Arellano, Ermison Y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3.00 | 13 | 8 | 4.33 |
| Freitez, Jordy D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.50 | 10 | 6 | 3.33 |
| Lucena, Isaias F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2.00 | 7 | 6 | 3.50 |
| Freitez, Danger F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.00 | 10 | 8 | 5.00 |
| Martinez, José A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 3 | 2 | 3.00 |
| Sanchez, Wraunher D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 9 | 4 | 4.50 |
| Presenza, Gianfranco A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 2 | 1 | 2.00 |
| Guedez, Robert J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.00 | 5 | 3 | 5.00 |
| Piña, Jeferson J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 2 | 2 | 2.00 |
| Espinoza, Oswaldo J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.00 | 5 | 3 | 5.00 |
| Totals: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7.75 | 2.58 | 130 | 81 | 4.19 |
| Opponents: | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 29.00 | 1.53 | 131 | 83 | 4.52 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| Valera, Roberto A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Ramirez, Alexander D. (P) | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Barrios, Manuel A. (1B) | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Perozo, Eduardo M. (C) | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Arellano, Ermison Y. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Freitez, Jordy D. (CF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Lucena, Isaias F. (2B) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Freitez, Danger F. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Martinez, José A. (1B) | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Sanchez, Wraunher D. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Presenza, Gianfranco A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Guedez, Robert J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Piña, Jeferson J. (2B) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Espinoza, Oswaldo J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Totals: | 24 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Opponents: | 23 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0.0 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios, Manuel A. | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 16 | 1 |
| Ramirez, Alexander D. | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals: | 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | 1 | 8.0 | 4 | 0 | 0 | 0 | 19 | 1 |
| Opponents: | 0 | 1 | 0 | 0.78 | 1 | 1 | 0 | 0 | 7.2 | 3 | 0 | 1 | 1 | 12 | 4 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/6 | BB/6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios, Manuel A. | 0 | 0 | 0 | 1 | 24 | .190 | 107 | 68 | 17.8 | 16.00 | 1.00 |
| Ramirez, Alexander D. | 0 | 0 | 0 | 0 | 6 | .000 | 24 | 15 | 12.0 | 9.00 | 0.00 |
| Totals: | 0 | 0 | 0 | 1 | 30 | .148 | 131 | 83 | 16.4 | 14.25 | 0.75 |
| Opponents: | 1 | 0 | 0 | 1 | 31 | .115 | 130 | 81 | 17.0 | 9.39 | 3.13 |
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|