| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, August 18, 2006 8:10 PM
Tournament game at Lamade Stadium
LLWS03
US Southwest 1, US Midwest 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Southwest Lake Charles, Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| US Midwest Columbia, Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| US Southwest | AB | R | H | BI | US Midwest | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hebert, Tanner, SS-2B | 4 | 0 | 0 | 0 | Schmidt, Ryan, CF-P | 3 | 0 | 0 | 0 | |
| Beglis, Paul, CF-P | 4 | 1 | 1 | 0 | Marcks, Carter, RF | 1 | 0 | 0 | 0 | |
| Von Rosenberg, Gabe, RF-C-1B | 3 | 0 | 0 | 1 | Echelmeier, Will, SS | 4 | 0 | 0 | 0 | |
| Cart, Zack, SPR | 0 | 0 | 0 | 0 | Phillips, Ryan, P-3B | 1 | 0 | 0 | 0 | |
| Karam, Jordan, 3B | 3 | 0 | 0 | 0 | Clapp, Landon, 1B-P | 3 | 0 | 0 | 0 | |
| Goodly, Tre, PH-RF | 1 | 0 | 0 | 0 | Schmidt, Ryan, SPR | 0 | 0 | 0 | 0 | |
| Cecchini, Gavin, P-SS | 4 | 0 | 2 | 0 | Burkett, Beau, 3B-1B-RF | 4 | 0 | 1 | 0 | |
| Drouilhet, Ben, LF | 2 | 0 | 0 | 0 | Zitsch, Ford, 2B | 3 | 0 | 0 | 0 | |
| Cart, Zack, LF | 1 | 0 | 0 | 0 | Ausmus, Jeffrey, RF-CF | 3 | 0 | 0 | 0 | |
| Zaunbrecher, Nick, 1B-P | 2 | 0 | 1 | 0 | de Jong, Nick, C | 2 | 0 | 0 | 0 | |
| Goodly, Tre, SPR | 0 | 0 | 0 | 0 | Schmidt, Ryan, SPR | 0 | 0 | 0 | 0 | |
| Lacombe, Zack, 1B | 1 | 0 | 0 | 0 | Osborne, John, LF-PH | 2 | 0 | 0 | 0 | |
| Gallier, Matt, SPR | 0 | 0 | 0 | 0 | Jackson, Gus, LF | 1 | 0 | 0 | 0 | |
| Cutrera, Timothy, C | 1 | 0 | 0 | 0 | Totals | 27 | 0 | 1 | 0 | |
| Butler, Taylor, 3B | 1 | 0 | 0 | 0 | ||||||
| Gallier, Matt, 2B-CF-RF | 2 | 0 | 0 | 0 | ||||||
| Ford, Hunter, 2B | 1 | 0 | 0 | 0 | ||||||
| Totals | 30 | 1 | 4 | 1 |
E: Echelmeier, Will 3B: Beglis, Paul SB-ATT: Cutrera, Timothy (0-1)
| US Southwest | IP | H | R | ER | BB | SO | BF | US Midwest | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecchini, Gavin | 6.0 | 1 | 0 | 0 | 5 | 7 | 23 | Phillips, Ryan | 6.0 | 2 | 0 | 0 | 0 | 9 | 20 | |
| Beglis, Paul | 1.0 | 0 | 0 | 0 | 1 | 3 | 4 | Clapp, Landon | 1.0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| Zaunbrecher, Nick (W) | 2.0 | 0 | 0 | 0 | 2 | 3 | 8 | Schmidt, Ryan (L) | 2.0 | 1 | 1 | 1 | 1 | 2 | 7 | |
| Totals | 9.0 | 1 | 0 | 0 | 8 | 13 | 35 | Totals | 9.0 | 4 | 1 | 1 | 1 | 13 | 32 |
WP: Clapp, Landon PB: Von Rosenberg, Gabe, Cutrera, Timothy Pitches-strikes: Phillips, Ryan 63-50, Cecchini, Gavin 91-53, Clapp, Landon 12-10, Beglis, Paul 15-9, Schmidt, Ryan 27-16, Zaunbrecher, Nick 25-13
Start: 8:10 PM; Game time: 2:10; Attendance: 13,800
Game officials: HP-Smith, 1B-Lemos, 2B-Murphy, 3B-Yan
Weather- slight SW breeze. High 70s.
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|