| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, August 18, 2006 6:10 PM
Tournament game at Volunteer Stadium
LLWS02
Transatlantic 5, Canada 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Transatlantic Dhahran, Saudi Arabia | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 6 | 0 |
| Canada Surrey, British Columbia, Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Transatlantic | AB | R | H | BI | Canada | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Luo, George, 2B | 3 | 0 | 0 | 0 | Comeau, Mitchell, CF | 2 | 0 | 0 | 0 | |
| Timoney, Matt, C | 3 | 2 | 2 | 1 | Lorenz, Lars, PH-CF | 1 | 0 | 0 | 0 | |
| Holden, Andrew, P | 3 | 2 | 2 | 1 | Hawkins, Brody, 2B | 0 | 0 | 0 | 0 | |
| Knight, Michael, CF | 3 | 0 | 0 | 0 | Dornblut, Brenny, 2B | 2 | 0 | 0 | 0 | |
| Durley, Aaron, 1B | 3 | 1 | 0 | 0 | Atkinson, Justin, P | 3 | 0 | 2 | 0 | |
| Clark, Daniel, RF-LF | 2 | 0 | 1 | 1 | Bouchard, Jeff, 3B | 3 | 0 | 1 | 0 | |
| Fitzmaurice, Ted, PH-LF | 1 | 0 | 0 | 0 | Robazza, Kristpoher, SS | 3 | 0 | 2 | 0 | |
| Mascarenhas, Adam, 3B | 3 | 0 | 1 | 0 | Finley, Greg, C | 2 | 0 | 0 | 0 | |
| Somogye, Ryan, LF-RF | 1 | 0 | 0 | 0 | Van Horn, Talon, RF | 1 | 0 | 0 | 0 | |
| Eyvazzadeh, Robert, LF-PH | 2 | 0 | 0 | 0 | Burke, Steven, RF | 1 | 0 | 0 | 0 | |
| Barnett, Nate, SS | 2 | 0 | 0 | 0 | Vetterl, Austin, LF | 1 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 6 | 3 | Gray, Jerrod, LF | 1 | 0 | 0 | 0 | |
| Lefebvre, Caleb, 1B | 1 | 0 | 0 | 0 | ||||||
| Smith, Braeden, 1B | 1 | 0 | 0 | 0 | ||||||
| Totals | 22 | 0 | 5 | 0 |
E: Robazza, Kristpoher 2 HR: Timoney, Matt, Holden, Andrew SB-ATT: Robazza, Kristpoher (0-1)
| Transatlantic | IP | H | R | ER | BB | SO | BF | Canada | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden, Andrew (W) | 6.0 | 5 | 0 | 0 | 1 | 13 | 23 | Atkinson, Justin (L) | 6.0 | 6 | 5 | 4 | 1 | 15 | 27 | |
| Totals | 6.0 | 5 | 0 | 0 | 1 | 13 | 23 | Totals | 6.0 | 6 | 5 | 4 | 1 | 15 | 27 |
WP: Atkinson, Justin 2 Pitches-strikes: Atkinson, Justin 106-73, Holden, Andrew 88-66
Start: 6:10 PM; Game time: 2:04; Attendance: 4300
Game officials: Tom Cahill, Stephen Guerrero, Art Johnson, Sam McCloud
4,300 attendance
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|