| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, August 9, 2005 12:15 AM
Tournament game at SAN BERNARDINO, CA
WS-14
NEVADA 16, WYOMING 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| WYOMING Gillette | 4 | 0 | 0 | 0 | - | - | 4 | 3 | 1 |
| NEVADA Las Vegas | 7 | 9 | 0 | 0 | - | - | 16 | 18 | 0 |
| WYOMING | AB | R | H | BI | NEVADA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 WASS, K., CF-P | 1 | 1 | 0 | 0 | #11 CASEY, D., 3B-SS | 4 | 1 | 2 | 0 | |
| #9 BROWN, T., LF | 2 | 0 | 0 | 0 | #36 DAVIDSON, H., 1B-CF | 3 | 3 | 3 | 0 | |
| #18 KELLEY, D., SS | 3 | 1 | 1 | 0 | #4 HERNANDEZ, J., C-1B | 2 | 2 | 2 | 5 | |
| #11 QUIG, T., C | 1 | 1 | 1 | 0 | #9 LAFLER, C., P-LF | 3 | 2 | 3 | 2 | |
| #17 LOFING, T., 3B | 1 | 1 | 0 | 1 | #30 BURNS, B., 2B-RF | 3 | 2 | 1 | 0 | |
| #2 OLSON, T., P | 0 | 0 | 0 | 1 | #7 LAST, Z., SS-P | 3 | 2 | 2 | 4 | |
| #5 UNDERWOOD, J., SPR-2B-CF | 1 | 0 | 0 | 0 | #31 KARTLER, T., RF-LF-C | 3 | 2 | 3 | 0 | |
| #10 MILLER, B., 1B | 2 | 0 | 0 | 0 | #2 POMERANTZ, A., CF | 1 | 0 | 1 | 1 | |
| #7 BROWN, K., RF | 1 | 0 | 0 | 0 | #14 MAY, M., CF-3B | 2 | 1 | 1 | 2 | |
| #8 MARKVE, R., RF | 1 | 0 | 0 | 0 | #6 MERINO, J., LF | 1 | 0 | 0 | 0 | |
| #12 SWANSON, R., 2B-P-CF | 1 | 0 | 1 | 0 | #8 MARRUJO, M., RF-2B | 1 | 1 | 0 | 0 | |
| #2 OLSON, T., 2B | 1 | 0 | 0 | 0 | Totals | 26 | 16 | 18 | 14 | |
| Totals | 15 | 4 | 3 | 2 |
E: #5 UNDERWOOD, J. 2B: #9 LAFLER, C. 2, #31 KARTLER, T., #4 HERNANDEZ, J. HR: #4 HERNANDEZ, J., #7 LAST, Z., #14 MAY, M. SB-ATT: #9 LAFLER, C. (1-1), #30 BURNS, B. (1-1), #31 KARTLER, T. (1-1), #6 MERINO, J. (0-1)
| WYOMING | IP | H | R | ER | BB | SO | BF | NEVADA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 OLSON, T. | 1.0 | 7 | 7 | 7 | 1 | 0 | 10 | #9 LAFLER, C. (W) | 3.0 | 3 | 4 | 2 | 2 | 8 | 16 | |
| #12 SWANSON, R. | 0.1 | 5 | 7 | 7 | 2 | 0 | 8 | #7 LAST, Z. | 1.0 | 0 | 0 | 0 | 1 | 3 | 5 | |
| #15 WASS, K. (L) | 1.2 | 6 | 2 | 2 | 0 | 2 | 11 | Totals | 4.0 | 3 | 4 | 2 | 3 | 11 | 21 | |
| Totals | 3.0 | 18 | 16 | 16 | 3 | 2 | 29 |
HBP: #17 LOFING, T. (by #9 LAFLER, C.), #2 OLSON, T. (by #9 LAFLER, C.), #9 BROWN, T. (by #7 LAST, Z.) WP: #2 OLSON, T. 2, #9 LAFLER, C., #7 LAST, Z. PB: #4 HERNANDEZ, J. 2, #11 QUIG, T. 2 Pitches-strikes: #9 LAFLER, C. 67-43, #2 OLSON, T. 39-20, #12 SWANSON, R. 19-10, #15 WASS, K. 24-17, #7 LAST, Z. 25-13
Start: 12:15 AM; Game time: 13:40; Attendance: 325
Game officials: Barry Silverman (P), Rita Cline (1), Tim Newkirk (2), John Mette (3)
Jocelyn Welch (Book), Cheryl Smith (Computer), Cheryl Hoy (Spotter)
Add'l Umpires - Randy Robbins (lf), Glenn Davis (rf)
Trip to Nevada pitcher #9 - t/1
Nevada manager chose Wyoming #2 to replace Wyoming #12 due to injury
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|