| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, August 12, 2005 8:00 PM
Tournament game at SAN BERNARDINO, CA (Neutral site)
W-2
SO. CALIFORNIA Rancho Buena Vista 13, NEVADA Peccole LL 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| NEVADA Las Vegas | 0 | 0 | 0 | 2 | 0 | - | 2 | 3 | 1 |
| SO. CALIFORNIA Vista | 0 | 0 | 0 | 4 | 9 | - | 13 | 9 | 1 |
| NEVADA | AB | R | H | BI | SO. CALIFORNIA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 CASEY, D., 3B | 3 | 0 | 0 | 0 | #4 VIVIER, D., 3B-LF | 3 | 1 | 1 | 4 | |
| #31 KARTLER, T., 1B | 1 | 0 | 0 | 0 | #21 WHITE, A., PH-LF | 1 | 0 | 0 | 0 | |
| #36 DAVIDSON, H., 1B | 2 | 1 | 1 | 0 | #12 LEWIS, N., C | 1 | 3 | 0 | 0 | |
| #4 HERNANDEZ, J., P-C | 2 | 0 | 0 | 0 | #6 PIMENTEL, K., P | 4 | 3 | 3 | 4 | |
| #9 LAFLER, C., C-P-SS | 2 | 0 | 0 | 0 | #25 DEMEYER, D., 2B | 1 | 1 | 0 | 0 | |
| #8 MARRUJO, M., SPR | 0 | 1 | 0 | 0 | #30 COPELAND, R., 2B | 1 | 0 | 0 | 0 | |
| #30 BURNS, B., 2B | 1 | 0 | 0 | 0 | #7 REZNICEK, R., CF-1B | 3 | 1 | 2 | 1 | |
| #7 LAST, Z., SS-P | 2 | 0 | 0 | 0 | #8 DEE, J., SS | 3 | 1 | 2 | 1 | |
| #31 KARTLER, T., RF | 2 | 0 | 1 | 2 | #33 GIBNEY, D., LF-CF | 2 | 1 | 0 | 0 | |
| #2 POMERANTZ, A., CF | 1 | 0 | 1 | 0 | #51 GURA, R., 1B-PH | 1 | 1 | 1 | 1 | |
| #14 MAY, M., PH-LF | 1 | 0 | 0 | 0 | #25 DEMEYER, D., SPR | 0 | 0 | 0 | 0 | |
| #6 MERINO, J., LF-CF | 1 | 0 | 0 | 0 | #44 KIM, A., PH-3B | 1 | 0 | 0 | 0 | |
| #8 MARRUJO, M., LF | 1 | 0 | 0 | 0 | #22 GOMEZ, J., RF | 1 | 0 | 0 | 0 | |
| Totals | 19 | 2 | 3 | 2 | #25 DEMEYER, D., PH-RF | 0 | 1 | 0 | 0 | |
| Totals | 22 | 13 | 9 | 11 |
E: #51 GURA, R., #14 MAY, M. 2B: #31 KARTLER, T., #8 DEE, J. HR: #6 PIMENTEL, K. 2, #4 VIVIER, D. SB-ATT: #25 DEMEYER, D. (1-1), #36 DAVIDSON, H. (1-1), #8 MARRUJO, M. (1-1)
| NEVADA | IP | H | R | ER | BB | SO | BF | SO. CALIFORNIA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 HERNANDEZ, J. (L) | 3.0 | 4 | 4 | 2 | 2 | 2 | 15 | #6 PIMENTEL, K. (W) | 5.0 | 3 | 2 | 2 | 1 | 13 | 20 | |
| #9 LAFLER, C. | 1.2 | 4 | 7 | 7 | 3 | 4 | 13 | Totals | 5.0 | 3 | 2 | 2 | 1 | 13 | 20 | |
| #7 LAST, Z. | 0.0 | 1 | 2 | 2 | 1 | 0 | 2 | |||||||||
| Totals | 4.2 | 9 | 13 | 11 | 6 | 6 | 30 |
HBP: #51 GURA, R. (by #4 HERNANDEZ, J.), #12 LEWIS, N. (by #9 LAFLER, C.) WP: #4 HERNANDEZ, J., #9 LAFLER, C. PB: #9 LAFLER, C., #4 HERNANDEZ, J. 3 Pitches-strikes: #6 PIMENTEL, K. 87-64, #4 HERNANDEZ, J. 58-35, #9 LAFLER, C. 60-31, #7 LAST, Z. 9-3
Start: 8:00 PM; Game time: 2:23; Attendance: 7500
Game officials: ROBERT BROWN (P), DAN ESQUEDA (1), JEFF NORRIS (2), DAVID BLAKLEY
CHERYL HOY (BOOK), CHERYL SMITH (COMPUTER), FRED LARKIN (SPOTTER)
ADD'L UMPIRES - ANTHONY ESTRADA (LF), JOHNNY PINEDA (RF)
TRIP TO SO.CAL PITCHER #6 - T/4
TRIP TO NEVADA PITCHER #4 - B/4
TRIP TO NEVADA PITCHER #9 - B/5
TRIP TO NEVADA PITCHER #9 - B/5
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|