| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, August 8, 2005 8:32 PM
Tournament game at Marvin Norcross Stadium (Neutral site)
LLSW08
New Mexico Eastdale LL 1, Oklahoma Tulsa National LL 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma Tulsa, Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico Albuquerque, N.M. | 0 | 0 | 1 | 0 | 0 | X | 1 | 5 | 1 |
| Oklahoma | AB | R | H | BI | New Mexico | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 Flood, D., 2B | 3 | 0 | 0 | 0 | #1 Paulsen, C., 2B | 2 | 0 | 1 | 0 | |
| #2 Hart, T., 3B | 2 | 0 | 0 | 0 | #11 Lucero, G., 3B | 1 | 0 | 0 | 0 | |
| #8 Flanagan, B., CF | 2 | 0 | 0 | 0 | #35 Silva, J., CF | 3 | 0 | 0 | 0 | |
| #24 Trebilcock, M., 1B | 3 | 0 | 0 | 0 | #51 Padilla, R., P | 1 | 1 | 1 | 1 | |
| #26 Ripperger, B., SS | 2 | 0 | 0 | 0 | #7 Wolf, S., 3B-2B | 3 | 0 | 0 | 0 | |
| #5 Martin, Z., C | 1 | 0 | 0 | 0 | #22 Carabajal, S., 1B | 2 | 0 | 1 | 0 | |
| #17 Prough, B., C | 1 | 0 | 0 | 0 | #13 Villareal, D., SS | 1 | 0 | 0 | 0 | |
| #3 Foster, S., LF | 1 | 0 | 0 | 0 | #5 Jones, B., LF-RF | 2 | 0 | 1 | 0 | |
| #29 Eaton, A., RF | 1 | 0 | 0 | 0 | #37 Winter, R., C | 2 | 0 | 0 | 0 | |
| #21 Wallace, A., RF | 1 | 0 | 0 | 0 | #8 Collier, K., RF-LF | 1 | 0 | 0 | 0 | |
| #14 McCoy, N., P | 2 | 0 | 0 | 0 | #2 Duree, T., LF | 1 | 0 | 1 | 0 | |
| Totals | 19 | 0 | 0 | 0 | Totals | 19 | 1 | 5 | 1 |
E: #13 Villareal, D. 2B: #5 Jones, B. HR: #51 Padilla, R. SB-ATT: #8 Flanagan, B. (1-1)
| Oklahoma | IP | H | R | ER | BB | SO | BF | New Mexico | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 McCoy, N. (L) | 5.0 | 5 | 1 | 1 | 2 | 4 | 22 | #51 Padilla, R. (W) | 6.0 | 0 | 0 | 0 | 2 | 15 | 22 | |
| Totals | 5.0 | 5 | 1 | 1 | 2 | 4 | 22 | Totals | 6.0 | 0 | 0 | 0 | 2 | 15 | 22 |
HBP: #2 Hart, T. (by #51 Padilla, R.) WP: #51 Padilla, R. 4, #14 McCoy, N. Pitches-strikes: #51 Padilla, R. 93-64, #14 McCoy, N. 79-46
Start: 8:32 PM; Game time: 1:28; Attendance: 300
Game officials: David Murphy, Will Lancaster, David Leatherwood, Ken Snyder
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|