| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, August 8, 2005 4:07 PM
Tournament game at Gulfport, Florida (Neutral site)
LLSE09
West Virginia 1, Virginia 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| West Virginia | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Virginia Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| West Virginia | AB | R | H | BI | Virginia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ruley, Colton, C | 3 | 1 | 2 | 0 | Morgan, James, 1B | 3 | 0 | 2 | 0 | |
| Ross, Caleb, CF | 3 | 0 | 1 | 0 | Engle, Ryan, C | 2 | 0 | 1 | 0 | |
| Brooks, Jason, SS | 3 | 0 | 0 | 0 | Snook, Trevor, SS | 3 | 0 | 0 | 0 | |
| Weed, Chris, P | 2 | 0 | 0 | 0 | Perez, Mike, 3B | 3 | 0 | 0 | 0 | |
| Oyler, Evan, 1B | 2 | 0 | 0 | 0 | Allen, Daniel, RF-CF | 2 | 0 | 0 | 0 | |
| Baumgardner, Michael, 3B | 2 | 0 | 0 | 0 | Stonelake, Wes, LF | 3 | 0 | 0 | 0 | |
| MacCourtney, Christian, 2B | 1 | 0 | 0 | 0 | Kidd, Robbie, P | 2 | 0 | 0 | 0 | |
| Petronko, Justin, 2B | 1 | 0 | 0 | 0 | Veenstra, Matt, 2B | 1 | 0 | 0 | 0 | |
| Lusher, Chase, LF | 1 | 0 | 0 | 0 | Walton, Joe, PH-2B | 1 | 0 | 0 | 0 | |
| Meehan, Zane, LF | 1 | 0 | 0 | 0 | Herrmann, Michael, CF | 1 | 0 | 0 | 0 | |
| Reynolds, Jacob, RF | 1 | 0 | 0 | 0 | Mills, Ricky, PH-RF | 1 | 0 | 0 | 0 | |
| Parker, Guy, PH-RF | 1 | 0 | 0 | 0 | Totals | 22 | 0 | 3 | 0 | |
| Totals | 21 | 1 | 3 | 0 |
E: Brooks, Jason 2, Reynolds, Jacob, Allen, Daniel, Ruley, Colton 2B: Ruley, Colton, Morgan, James
| West Virginia | IP | H | R | ER | BB | SO | BF | Virginia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weed, Chris (W) | 6.0 | 3 | 0 | 0 | 2 | 5 | 24 | Kidd, Robbie (L) | 6.0 | 3 | 1 | 0 | 0 | 9 | 21 | |
| Totals | 6.0 | 3 | 0 | 0 | 2 | 5 | 24 | Totals | 6.0 | 3 | 1 | 0 | 0 | 9 | 21 |
Pitches-strikes: Kidd, Robbie 64-53, Weed, Chris 70-46
Start: 4:07 PM; Game time: 1:22
Game officials: Edgar Board - HP, Jesse Hartley - 1B, David Mack - 2B, Jasper Strickland-3B
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|