| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, August 12, 2005 7:10 PM
Tournament game at Gulfport, FL
LLSE15
Florida 3, Georiga 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Georiga Atlanta | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Florida | 1 | 0 | 0 | 0 | 2 | X | 3 | 7 | 0 |
| Georiga | AB | R | H | BI | Florida | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Egan, John, C | 3 | 0 | 0 | 0 | Moroff, Max, SS | 3 | 1 | 1 | 1 | |
| Stelling, John, 2B | 3 | 1 | 2 | 0 | Bichette, Dante, P | 3 | 1 | 0 | 0 | |
| Lau, Clayton, P | 3 | 0 | 0 | 0 | Kovar, Skip, 3B | 2 | 0 | 0 | 0 | |
| Sawyer, Glenn, SPR | 0 | 0 | 0 | 0 | Hamner, Kyle, C | 3 | 0 | 0 | 0 | |
| Carlock, Keller, 1B | 2 | 0 | 1 | 0 | Tomlinson, Michael, 2B | 3 | 1 | 2 | 1 | |
| Austin, Paul, RF | 1 | 0 | 0 | 0 | Dunnam, Lee, CF | 2 | 0 | 1 | 0 | |
| Sebastian, Grant, PH-RF | 1 | 0 | 0 | 0 | Stanley, Tanner, 1B | 3 | 0 | 2 | 1 | |
| Stickney, Jack, SPR | 1 | 0 | 0 | 0 | Richardi, Trent, LF | 1 | 0 | 0 | 0 | |
| Campbell, Ian, LF | 3 | 0 | 1 | 0 | Anderson, Davis, LF | 1 | 0 | 0 | 0 | |
| Patton, Thomas, CF | 1 | 0 | 0 | 0 | Miller, Chris, RF | 1 | 0 | 0 | 0 | |
| Linginfelter, William, 3B | 2 | 0 | 0 | 0 | Abramson, Eddie, RF | 0 | 0 | 0 | 0 | |
| Blair, Robbie, 3B | 0 | 0 | 0 | 0 | Richardi, Trent, SPR | 1 | 0 | 1 | 0 | |
| Stickney, Jack, SS | 0 | 0 | 0 | 0 | Totals | 23 | 3 | 7 | 3 | |
| Sawyer, Glenn, SS | 1 | 0 | 0 | 0 | ||||||
| Totals | 21 | 1 | 4 | 0 |
E: Stelling, John 2 2B: Stelling, John HR: Moroff, Max SB-ATT: Stelling, John (1-1), Sawyer, Glenn (1-1)
| Georiga | IP | H | R | ER | BB | SO | BF | Florida | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lau, Clayton (L) | 5.1 | 7 | 3 | 3 | 2 | 7 | 26 | Bichette, Dante (W) | 6.0 | 4 | 1 | 1 | 2 | 10 | 24 | |
| Totals | 5.1 | 7 | 3 | 3 | 2 | 7 | 26 | Totals | 6.0 | 4 | 1 | 1 | 2 | 10 | 24 |
HBP: Dunnam, Lee (by Lau, Clayton), Patton, Thomas (by Bichette, Dante) WP: Bichette, Dante 2 Pitches-strikes: Bichette, Dante 92-55, Lau, Clayton 98-58
Start: 7:10 PM; Game time: 1:57
Game officials: Mike Baker - HP, David Mack - 1B, Jason Strickland- 2B, Ricky Maphis - 3B
Florida Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomlinson, Michael | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .667 | 0 | 1 | .667 | 1.333 | 0-0 |
| Stanley, Tanner | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | 0 | 0 | .667 | 1.333 | 0-0 |
| Dunnam, Lee | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | .667 | 1.167 | 0-0 |
| Richardi, Trent | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | .667 | 1.167 | 0-0 |
| Moroff, Max | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1.333 | 0 | 0 | .333 | 1.667 | 0-0 |
| Bichette, Dante | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Hamner, Kyle | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Kovar, Skip | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | .333 | .333 | 0-0 |
| Anderson, Davis | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Miller, Chris | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Abramson, Eddie | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .304 | 1 | 23 | 3 | 7 | 0 | 0 | 1 | 3 | .435 | 2 | 7 | .385 | .819 | 0-0 |
| Opponents: | .190 | 1 | 21 | 1 | 4 | 1 | 0 | 0 | 0 | .238 | 2 | 10 | .292 | .530 | 2-2 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomlinson, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 3.00 | 10 | 6 | 3.33 |
| Stanley, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .00 | 5 | 4 | 1.67 |
| Dunnam, Lee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .00 | 3.00 | 8 | 5 | 2.67 |
| Richardi, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | .00 | 13 | 6 | 4.33 |
| Moroff, Max | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .00 | .00 | 13 | 9 | 4.33 |
| Bichette, Dante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3.00 | 12 | 8 | 4.00 |
| Hamner, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3.00 | 11 | 8 | 3.67 |
| Kovar, Skip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.00 | 14 | 5 | 4.67 |
| Anderson, Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.00 | 7 | 4 | 7.00 |
| Miller, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.00 | 5 | 3 | 5.00 |
| Abramson, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| Totals: | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 13.00 | 3.71 | 98 | 58 | 3.77 |
| Opponents: | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 12.00 | 2.40 | 92 | 55 | 3.83 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| Tomlinson, Michael (2B) | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Stanley, Tanner (1B) | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Dunnam, Lee | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Richardi, Trent | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Moroff, Max (SS) | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Bichette, Dante (P) | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Hamner, Kyle (C) | 10 | 1 | 0 | 1.000 | 0 | 2 | 2 | 0.0 |
| Kovar, Skip (3B) | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Anderson, Davis | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| Miller, Chris (RF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Abramson, Eddie (RF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Totals: | 19 | 7 | 0 | 1.000 | 0 | 2 | 2 | 0.0 |
| Opponents: | 16 | 9 | 2 | .926 | 0 | 0 | 0 | 0.0 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bichette, Dante | 1 | 0 | 0 | 1.00 | 1 | 1 | 1 | 0 | 6.0 | 4 | 0 | 1 | 1 | 10 | 2 |
| Totals: | 1 | 0 | 0 | 1.00 | 1 | 1 | 1 | 0 | 6.0 | 4 | 0 | 1 | 1 | 10 | 2 |
| Opponents: | 0 | 1 | 0 | 3.38 | 1 | 1 | 1 | 0 | 5.1 | 7 | 1 | 3 | 3 | 7 | 2 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/6 | BB/6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bichette, Dante | 2 | 0 | 0 | 1 | 24 | .190 | 92 | 55 | 15.3 | 10.00 | 2.00 |
| Totals: | 2 | 0 | 0 | 1 | 24 | .190 | 92 | 55 | 15.3 | 10.00 | 2.00 |
| Opponents: | 0 | 0 | 0 | 1 | 26 | .304 | 98 | 58 | 18.4 | 7.88 | 2.25 |
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|