| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, August 7, 2005 9:46 AM
Tournament game at SAN BERNARDINO, CA
NW-5
HAWAII 17, OREGON 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| HAWAII Ewa Beach | 3 | 7 | 0 | 7 | - | - | 17 | 16 | 0 |
| OREGON Beaverton | 0 | 0 | 0 | 1 | - | - | 1 | 2 | 3 |
| HAWAII | AB | R | H | BI | OREGON | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 ALIVIADO, K., 1B | 3 | 3 | 2 | 2 | #8 ROSS, C., 1B-LF | 1 | 0 | 1 | 0 | |
| #53 ENOS, M., SS | 4 | 2 | 2 | 3 | #15 BARR, C., RF | 1 | 1 | 1 | 1 | |
| #25 AGIPAY, A., P | 2 | 3 | 1 | 2 | #7 FRY, J., P-1B | 2 | 0 | 0 | 0 | |
| #2 BANIAGA, S., 2B | 4 | 3 | 4 | 5 | #17 MCLAFFERTY, Q., SS | 2 | 0 | 0 | 0 | |
| #24 MEMEA, M., C | 4 | 0 | 2 | 1 | #13 MONTAGUE, B., 3B-P | 1 | 0 | 0 | 0 | |
| #13 FEAO, V., 3B | 3 | 1 | 2 | 1 | #24 PLYMALE, J., 2B-3B-P | 2 | 0 | 0 | 0 | |
| #32 GUEVARA, Q., RF | 2 | 1 | 1 | 0 | #11 TAYLOR, W., LF-2B | 1 | 0 | 0 | 0 | |
| #77 JAVIER, E., PH-CF | 1 | 1 | 0 | 0 | #16 KELLER, D., CF | 1 | 0 | 0 | 0 | |
| #10 ROSETE, Z., LF | 1 | 0 | 0 | 0 | #2 MERRELL, S., CF | 0 | 0 | 0 | 0 | |
| #77 JAVIER, E., SPR | 0 | 1 | 0 | 0 | #21 AZEVEDO, J., C | 1 | 0 | 0 | 0 | |
| #11 TIRPAK, T., PH-RF | 1 | 0 | 1 | 1 | #4 CALMER, T., RF-LF | 1 | 0 | 0 | 0 | |
| #5 KAM, H., CF | 2 | 2 | 1 | 0 | #12 STOOPS, L., LF | 0 | 0 | 0 | 0 | |
| #12 RANIT, Z., PH-LF | 1 | 0 | 0 | 0 | Totals | 13 | 1 | 2 | 1 | |
| Totals | 28 | 17 | 16 | 15 |
E: #24 PLYMALE, J., #21 AZEVEDO, J., #11 TAYLOR, W. 2B: #2 BANIAGA, S., #53 ENOS, M. 2, #25 AGIPAY, A., #11 TIRPAK, T., #1 ALIVIADO, K. HR: #2 BANIAGA, S. 2, #13 FEAO, V., #15 BARR, C.
| HAWAII | IP | H | R | ER | BB | SO | BF | OREGON | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 AGIPAY, A. (W) | 4.0 | 2 | 1 | 1 | 1 | 7 | 14 | #7 FRY, J. (L) | 1.1 | 5 | 8 | 8 | 2 | 2 | 12 | |
| Totals | 4.0 | 2 | 1 | 1 | 1 | 7 | 14 | #13 MONTAGUE, B. | 2.1 | 10 | 8 | 7 | 0 | 1 | 17 | |
| #24 PLYMALE, J. | 0.1 | 1 | 1 | 0 | 1 | 0 | 3 | |||||||||
| Totals | 4.0 | 16 | 17 | 15 | 3 | 3 | 32 |
HBP: #25 AGIPAY, A. (by #7 FRY, J.) WP: #7 FRY, J. PB: #21 AZEVEDO, J. 2 Pitches-strikes: #7 FRY, J. 53-32, #25 AGIPAY, A. 59-39, #13 MONTAGUE, B. 52-37, #24 PLYMALE, J. 14-5
Start: 9:46 AM; Game time: 1:38; Attendance: 300
Game officials: Tim Newkirk (P), Anthony Estrada (1), John Mette (2), Barry Silverman (3)
Gary Yoshinaga (Book),Cheryl Smith (Computer), Jocelyn Welch (Spotter)
Add'l Umpires - Sharon Wills (lf), Johnny Pineda (rf)
Trip to Oregon pitcher #7 - T/2
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|