| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, August 11, 2005 7:59 PM
Tournament game at Leon J. Breen Field
Game #22
Connecticut 16, Rhode Island 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Connecticut | 0 | 10 | 6 | 0 | - | - | 16 | 12 | 1 |
| Rhode Island | 0 | 0 | 0 | 1 | - | - | 1 | 1 | 3 |
| Connecticut | AB | R | H | BI | Rhode Island | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Schweighoffer, B., 2B | 4 | 0 | 2 | 1 | #33 Davey, M., 2B | 1 | 0 | 0 | 0 | |
| #11 Dubay, C., CF-P-C | 4 | 1 | 1 | 1 | #21 Pingitore, A., 2B-P | 1 | 0 | 0 | 0 | |
| #18 Wiegard, D., LF-CF | 1 | 1 | 0 | 1 | #31 Parrella IV, P., CF | 2 | 0 | 0 | 0 | |
| #13 Callahan, C., PH-P-LF | 2 | 1 | 1 | 0 | #28 Hayden, M., 1B-P | 2 | 1 | 1 | 1 | |
| #7 Haggerty, S., 1B | 2 | 2 | 1 | 2 | #27 Di Stefano, C., P-3B-LF | 1 | 0 | 0 | 0 | |
| #16 Edelson, B., 3B-LF-CF | 2 | 3 | 1 | 1 | #6 Bednarz Jr., D., LF | 1 | 0 | 0 | 0 | |
| #9 Perri, A., RF | 2 | 1 | 1 | 1 | #20 Lapatin, S., 3B-P | 1 | 0 | 0 | 0 | |
| #12 Helms, C., PH-RF | 2 | 1 | 1 | 1 | #32 Chakuroff, D., 3B | 1 | 0 | 0 | 0 | |
| #10 Schweighoffer, J., P-3B | 3 | 2 | 1 | 1 | #40 Marinelli, M., C | 1 | 0 | 0 | 0 | |
| #5 Devaux, M., SS | 2 | 1 | 2 | 1 | #15 Mattiello, N., LF-1B-RF | 1 | 0 | 0 | 0 | |
| #6 Cohan, B., PH-SS | 1 | 1 | 1 | 4 | #24 Kollet, E., RF-P-2B | 1 | 0 | 0 | 0 | |
| #8 Spracklin, A., C-P | 1 | 2 | 0 | 1 | #18 Tomaselli, M., SS | 1 | 0 | 0 | 0 | |
| Totals | 26 | 16 | 12 | 15 | Totals | 14 | 1 | 1 | 1 |
E: #31 Parrella IV, P., #20 Lapatin, S., #27 Di Stefano, C., #10 Schweighoffer, J. HR: #6 Cohan, B., #28 Hayden, M.
| Connecticut | IP | H | R | ER | BB | SO | BF | Rhode Island | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Schweighoffer, J. (W) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | #27 Di Stefano, C. | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| #11 Dubay, C. | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | #20 Lapatin, S. (L) | 0.1 | 2 | 7 | 6 | 2 | 1 | 8 | |
| #13 Callahan, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | #28 Hayden, M. | 0.1 | 3 | 3 | 0 | 2 | 0 | 7 | |
| #8 Spracklin, A. | 1.0 | 1 | 1 | 1 | 0 | 2 | 4 | #24 Kollet, E. | 0.2 | 5 | 6 | 6 | 1 | 1 | 9 | |
| Totals | 4.0 | 1 | 1 | 1 | 0 | 6 | 14 | #21 Pingitore, A. | 1.2 | 2 | 0 | 0 | 1 | 4 | 10 | |
| Totals | 4.0 | 12 | 16 | 12 | 7 | 8 | 38 |
HBP: #16 Edelson, B. (by #20 Lapatin, S.), #8 Spracklin, A. (by #28 Hayden, M.), #16 Edelson, B. (by #24 Kollet, E.), #7 Haggerty, S. (by #21 Pingitore, A.) PB: #8 Spracklin, A. Pitches-strikes: #27 Di Stefano, C. 22-14, #10 Schweighoffer, J. 13-6, #20 Lapatin, S. 32-18, #28 Hayden, M. 28-14, #24 Kollet, E. 29-20, #11 Dubay, C. 13-10, #21 Pingitore, A. 37-25, #13 Callahan, C. 18-10, #8 Spracklin, A. 13-8
Start: 7:59 PM; Game time: 1:37
Game officials: HP-Leary 1B-D'Angelo, 2B-Lloyd 3B-Fensch, LF-Meyers, RF-Morency
Weather- Clear, hot and humid
Official Scorer- Scott Grove
Digital Scout- Tony Nocera
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|