| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, August 9, 2005 8:15 PM
Tournament game at STOKLEY FIELD (Neutral site)
MW10
IOWA NORTHWEST L.L. 12, MINNESOTA CENTENNIAL LAKES L.L 8
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| IOWA Davenport | 3 | 4 | 5 | 0 | 0 | 0 | 12 | 10 | 3 |
| MINNESOTA CIRCLE PINES | 0 | 1 | 3 | 4 | 0 | 0 | 8 | 9 | 1 |
| IOWA | AB | R | H | BI | MINNESOTA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #26 Brody Grothus, SS | 1 | 3 | 1 | 2 | #34 Matt Bentson, CF-P | 4 | 1 | 1 | 0 | |
| #9 Spencer Mallonee, 2B-P | 4 | 2 | 2 | 2 | #00 Mack Swatzina, P-LF-CF | 4 | 0 | 0 | 0 | |
| #33 Ryan Shumaker, 1B-P | 3 | 3 | 2 | 5 | #10 Jake Flynn, SS | 3 | 2 | 2 | 0 | |
| #24 Chase Pfab, RF-CF | 4 | 1 | 1 | 2 | #33 Brett Larsen, 1B | 3 | 1 | 1 | 0 | |
| #22 Kyle Franklin, P-3B-1B | 4 | 0 | 1 | 1 | #27 Jared Hicks, SPR | 0 | 1 | 0 | 0 | |
| #6 Luke Rodriquez, SPR | 0 | 0 | 0 | 0 | #77 Kyle Dunn, C-P | 4 | 2 | 1 | 4 | |
| #10 Joey Wallace, LF | 1 | 0 | 0 | 0 | #27 Jared Hicks, RF-PH | 1 | 0 | 0 | 0 | |
| #44 James Denkmann, LF | 1 | 0 | 1 | 0 | #15 Derek Haugen, PH-RF-P | 2 | 1 | 2 | 2 | |
| #6 Luke Rodriquez, SPR-LF | 1 | 1 | 0 | 0 | #6 Tyler Kallevig, 2B | 3 | 0 | 1 | 1 | |
| #51 T.J. Meyer, LF | 1 | 0 | 0 | 0 | #7 Trey Hughes, LF-PH-RF | 1 | 0 | 1 | 1 | |
| #8 Ryan Cartee, 3B-RF-2B | 3 | 1 | 1 | 0 | #13 Joseph Hess, LF-PH | 2 | 0 | 0 | 0 | |
| #21 Austin Smith, C | 3 | 0 | 0 | 0 | #17 Troy Biddle, 3B | 2 | 0 | 0 | 0 | |
| #13 Eric Weiman, CF-P | 2 | 1 | 1 | 0 | #48 Erik Lilmatta, 3B | 1 | 0 | 0 | 0 | |
| Totals | 28 | 12 | 10 | 12 | Totals | 30 | 8 | 9 | 8 |
E: #6 Tyler Kallevig, #10 Joey Wallace, #21 Austin Smith, #26 Brody Grothus 2B: #13 Eric Weiman, #9 Spencer Mallonee 2, #15 Derek Haugen, #34 Matt Bentson HR: #33 Ryan Shumaker 2, #77 Kyle Dunn SB-ATT: #9 Spencer Mallonee (1-1), #33 Ryan Shumaker (1-1)
| IOWA | IP | H | R | ER | BB | SO | BF | MINNESOTA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Kyle Franklin | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | #00 Mack Swatzina (L) | 3.0 | 10 | 12 | 11 | 3 | 4 | 23 | |
| #13 Eric Weiman | 1.0 | 1 | 1 | 1 | 0 | 1 | 5 | #15 Derek Haugen | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| #9 Spencer Mallonee (W) | 1.1 | 7 | 7 | 7 | 2 | 0 | 14 | #34 Matt Bentson | 1.0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| #33 Ryan Shumaker | 2.2 | 1 | 0 | 0 | 0 | 6 | 9 | #77 Kyle Dunn | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Totals | 6.0 | 9 | 8 | 8 | 2 | 7 | 32 | Totals | 6.0 | 10 | 12 | 11 | 3 | 9 | 33 |
HBP: #13 Eric Weiman (by #34 Matt Bentson) WP: #00 Mack Swatzina 2, #34 Matt Bentson PB: #21 Austin Smith Pitches-strikes: #00 Mack Swatzina 87-54, #22 Kyle Franklin 10-9, #13 Eric Weiman 19-15, #9 Spencer Mallonee 45-25, #15 Derek Haugen 10-8, #33 Ryan Shumaker 32-23, #34 Matt Bentson 12-8, #77 Kyle Dunn 12-10
Start: 8:15 PM; Game time: 1:45; Attendance: 500
Game officials: HP- Chet Cooper, 1B-Ely 2B-Smith, 3-Ritenour RF-Groves, LF-Ritenour
Scorebook: Rick Green
Computer: Bob Monday
Clear and Pleasant 85F
Minn- 1st visit to pitcher#00 in the top of 3 with #33 at bat
with a 3-0 count with 1 out
Iowa- 1st visit to pitcher #9 in the bottom of the 3rd with #33
at bat and 2 outs
Minn- Bottom of the 4th inning Kyle Dunn hits a
grand slam home run over left field
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|