| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, August 7, 2005 5:16 PM
Tournament game at Leon J. Breen Field
Game #6
Pennsylvania 4, New Jersey 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 |
| New Jersey | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
| Pennsylvania | AB | R | H | BI | New Jersey | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Hartley, R., SS | 4 | 0 | 2 | 2 | #1 Pecoraro, E., CF | 4 | 0 | 2 | 1 | |
| #28 Pine, D., C | 3 | 0 | 1 | 0 | #22 DeMartino, E., SS | 3 | 0 | 1 | 0 | |
| #3 Lezynski, B., 3B | 3 | 0 | 0 | 0 | #1 Pecoraro, E., SS | 1 | 1 | 1 | 0 | |
| #12 Guers, G., 1B | 3 | 1 | 3 | 0 | #18 Perry, K., C | 3 | 1 | 0 | 0 | |
| #8 Parker, B., CF | 3 | 1 | 1 | 0 | #27 Wheeler, A., 1B | 1 | 0 | 0 | 0 | |
| #10 Denton, D., RF | 3 | 0 | 0 | 0 | #24 Namiotka, T., 1B | 1 | 0 | 1 | 0 | |
| #7 Festa, M., 2B-PR | 1 | 0 | 0 | 0 | #5 Scelsa, B., SPR | 0 | 0 | 0 | 0 | |
| #6 Tentilucci, M., PH-2B | 1 | 0 | 0 | 1 | #12 Gilbert, B., 3B | 3 | 0 | 1 | 0 | |
| #11 Terry, K., P | 3 | 1 | 1 | 1 | #16 Albers, S., RF | 2 | 1 | 2 | 1 | |
| #9 Lauer, D., LF | 3 | 1 | 0 | 0 | #9 Musicant, B., RF | 1 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 8 | 4 | #5 Scelsa, B., LF-SPR | 1 | 0 | 0 | 0 | |
| #33 Schron, M., LF | 2 | 0 | 1 | 0 | ||||||
| #36 Wozniak, S., P | 3 | 0 | 1 | 0 | ||||||
| #31 Petrosino, S., 2B | 3 | 0 | 0 | 0 | ||||||
| Totals | 28 | 3 | 10 | 2 |
E: #22 DeMartino, E. 2B: #2 Hartley, R. SB-ATT: #18 Perry, K. (1-1)
| Pennsylvania | IP | H | R | ER | BB | SO | BF | New Jersey | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Terry, K. (W) | 6.0 | 10 | 3 | 2 | 1 | 6 | 29 | #36 Wozniak, S. (L) | 6.0 | 8 | 4 | 4 | 0 | 6 | 29 | |
| Totals | 6.0 | 10 | 3 | 2 | 1 | 6 | 29 | Totals | 6.0 | 8 | 4 | 4 | 0 | 6 | 29 |
HBP: #6 Tentilucci, M. (by #36 Wozniak, S.) WP: #11 Terry, K. 2 PB: #28 Pine, D. Pitches-strikes: #36 Wozniak, S. 87-63, #11 Terry, K. 94-72
Start: 5:16 PM; Game time: 2:13
Game officials: HP-Sarullo, 1B-Henderson, 2B-McGill,3B-Endsley, LF-Haflin,RF-Morency
Weather- Mostly sunny and warm
Official Scorer- Scott Grove
Digital Scout- Tony Nocera
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|