| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, August 6, 2005 2:45 PM
Tournament game at STOKLEY FIELD (Neutral site)
GL03
WISCONSIN LAKELAND L.L. 4, OHIO BOARDMAN L.L. 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| OHIO BOARDMAN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| WISCONSIN BRISTOL | 2 | 0 | 1 | 1 | 0 | X | 4 | 4 | 2 |
| OHIO | AB | R | H | BI | WISCONSIN | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 Ryan Gallagher, CF | 3 | 1 | 2 | 0 | #24 Arick Hanna, CF | 3 | 0 | 0 | 0 | |
| #23 Danny Popio, P | 3 | 0 | 0 | 0 | #37 Reid Petges, C | 3 | 0 | 1 | 1 | |
| #9 Tommy Slagle, 2B | 3 | 0 | 1 | 0 | #90 Justice Reichwein, SS | 3 | 1 | 1 | 0 | |
| #7 Mark Leone, LF-1B | 3 | 0 | 0 | 0 | #92 Jared Zirbel, 3B | 2 | 1 | 1 | 2 | |
| #1 Kenny Jones, RF | 2 | 0 | 1 | 1 | #91 Tyler Thomas, P | 2 | 0 | 0 | 0 | |
| #25 Bobby Diamond, 1B | 1 | 0 | 0 | 0 | #00 Jay Christian, 1B | 2 | 0 | 1 | 0 | |
| #2 Cameron Divito, LF | 0 | 0 | 0 | 0 | #33 Seth Langston, SPR | 0 | 1 | 0 | 0 | |
| #10 Austin Overly, LF | 1 | 0 | 0 | 0 | #33 Seth Langston, 2B | 1 | 0 | 0 | 0 | |
| #13 Joey Markovitch, 3B-SS | 3 | 0 | 0 | 0 | #20 Nick Poepping, 2B | 1 | 0 | 0 | 0 | |
| #8 David DiBernardi, SS | 1 | 0 | 0 | 0 | #44 Trevor Epping, RF | 2 | 0 | 0 | 0 | |
| #24 Mark Calautti, PH-3B | 2 | 0 | 0 | 0 | #25 Brian Kretschmer, LF | 2 | 0 | 0 | 0 | |
| #00 Anthony Pacella, C | 2 | 0 | 1 | 0 | #20 Nick Poepping, SPR | 0 | 1 | 0 | 0 | |
| Totals | 24 | 1 | 5 | 1 | Totals | 21 | 4 | 4 | 3 |
E: #91 Tyler Thomas, #90 Justice Reichwein, #8 David DiBernardi, #00 Anthony Pacella, #7 Mark Leone 2B: #37 Reid Petges, #00 Jay Christian HR: #92 Jared Zirbel
| OHIO | IP | H | R | ER | BB | SO | BF | WISCONSIN | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Danny Popio (L) | 5.0 | 4 | 4 | 2 | 0 | 8 | 21 | #91 Tyler Thomas (W) | 6.0 | 5 | 1 | 0 | 2 | 7 | 26 | |
| Totals | 5.0 | 4 | 4 | 2 | 0 | 8 | 21 | Totals | 6.0 | 5 | 1 | 0 | 2 | 7 | 26 |
WP: #23 Danny Popio, #91 Tyler Thomas PB: #00 Anthony Pacella 2 Pitches-strikes: #91 Tyler Thomas 105-68, #23 Danny Popio 90-60
Start: 2:45 PM; Game time: 1:27; Attendance: 400
Game officials: H - Bob Claton, 1st - Larry Puls, 2nd - Rich Wallisch, 3rd - Kim Heisler
ScoreKeeper - Mark Commons
Computer - Rick Green
Partly Cloudy, 88
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|