| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, August 24, 2005 3:09 PM
Tournament game at Lamade Stadium
LLWS 25
Asia 11, Canada 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Asia Chiba City, Japan | 0 | 0 | 2 | 1 | 8 | - | 11 | 12 | 0 |
| Canada Surrey, British Columbia, Canada | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 |
| Asia | AB | R | H | BI | Canada | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Taira, Yusuke, C-SS | 3 | 2 | 3 | 4 | Morache, Tanner, 2B | 2 | 0 | 0 | 0 | |
| Sakamoto, Takuya, P-C | 4 | 0 | 0 | 0 | Gallagher, Conrad, CF | 1 | 0 | 0 | 0 | |
| Watanabe, Kisho, RF | 3 | 2 | 3 | 1 | Van Horn, Talon, CF | 1 | 0 | 0 | 0 | |
| Yamamoto, Jun, PH-RF | 0 | 0 | 0 | 0 | Fischer, Chris, P-RF | 2 | 0 | 0 | 0 | |
| Mizuma, Yuki, SS-1B | 3 | 1 | 1 | 0 | Degano, Jeff, 1B | 2 | 0 | 0 | 0 | |
| Kaise, Tomokazu, 1B-P | 3 | 0 | 1 | 1 | Rohla, Nick, 3B | 1 | 0 | 0 | 0 | |
| Suzuki, Kosuke, PH-1B | 1 | 0 | 1 | 0 | Gray, Jerrod, 3B-C | 1 | 0 | 0 | 0 | |
| Kata, Yuto, 2B | 2 | 1 | 1 | 0 | Atkinson, Justin, SS | 2 | 0 | 0 | 0 | |
| Hatada, Kazuki, PH-2B | 1 | 0 | 0 | 0 | Lankmayr, Richard, RF | 1 | 0 | 0 | 0 | |
| Matsuo, Kazuki, CF | 1 | 1 | 0 | 0 | Burns, Mitchell, RF-3B | 0 | 0 | 0 | 0 | |
| Misawa, Ryo, CF | 0 | 1 | 0 | 0 | Catonio, Matt, C | 1 | 0 | 0 | 0 | |
| Sakuyama, Fumiki, LF | 2 | 1 | 1 | 2 | Dunbar, Alex, LF | 1 | 0 | 0 | 0 | |
| Otsuji, Tatsuhito, PH-LF | 1 | 0 | 0 | 0 | de la Feraude, Nathan, LF | 1 | 0 | 1 | 0 | |
| Iwata, Shuhei, 3B | 2 | 2 | 1 | 2 | Robazza, Kristopher, C-P | 0 | 0 | 0 | 0 | |
| Totals | 26 | 11 | 12 | 10 | Totals | 16 | 0 | 1 | 0 |
2B: Kata, Yuto, Taira, Yusuke, Watanabe, Kisho, Sakuyama, Fumiki, Iwata, Shuhei 3B: Taira, Yusuke HR: Taira, Yusuke, Watanabe, Kisho
| Asia | IP | H | R | ER | BB | SO | BF | Canada | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sakamoto, Takuya (W) | 4.0 | 1 | 0 | 0 | 0 | 6 | 13 | Fischer, Chris (L) | 4.1 | 10 | 9 | 9 | 4 | 6 | 27 | |
| Kaise, Tomokazu | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | Robazza, Kristopher | 0.2 | 2 | 2 | 2 | 0 | 0 | 5 | |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 8 | 17 | Totals | 5.0 | 12 | 11 | 11 | 4 | 6 | 32 |
HBP: Yamamoto, Jun (by Fischer, Chris), Mizuma, Yuki (by Robazza, Kristopher) WP: Fischer, Chris, Kaise, Tomokazu PB: Gray, Jerrod Pitches-strikes: Fischer, Chris 101-65, Sakamoto, Takuya 39-30, Robazza, Kristopher 21-13, Kaise, Tomokazu 17-10
Start: 3:09 PM; Game time: 1:57; Attendance: 7,675
HP- Claton, 1B- Pelfrey, 2B- Fletcher, 3B- Murphy, LF- McKeown, RF- Lebron
Official Scorer- Scott Grove Digital Scout- Patrick Holden
Weather: Mostly sunny
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|