| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, August 21, 2005 3:17 PM
Tournament game at Volunteer Stadium
LLWS #11
US Northwest 7, US Midwest 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| US Midwest Davenport, Iowa | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 3 |
| US Northwest Ewa Beach, Hawaii | 2 | 1 | 1 | 2 | 1 | X | 7 | 8 | 3 |
| US Midwest | AB | R | H | BI | US Northwest | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grothus, Brody, SS | 3 | 0 | 0 | 0 | Aliviado, Layson, 1B | 3 | 0 | 0 | 0 | |
| Mallonee, Spencer, 2B | 3 | 1 | 1 | 1 | Enos, Myron, SS-P | 2 | 1 | 0 | 0 | |
| Shumaker, Ryan, 1B | 3 | 0 | 0 | 0 | Aglipay, Alaka'i, P-3B | 3 | 2 | 2 | 2 | |
| Pfab, Chase, RF-LF-CF | 2 | 1 | 1 | 0 | Baniaga, Sheyne, 2B-SS | 2 | 0 | 1 | 1 | |
| Franklin, Kyle, P-3B | 3 | 1 | 1 | 1 | Memea, Michael, C | 3 | 1 | 0 | 0 | |
| Wallace, Joey, 3B-LF | 1 | 0 | 1 | 0 | Fe'ao, Vonn, 3B-2B-P | 3 | 1 | 1 | 1 | |
| Rodriguez, Luke, SPR | 0 | 0 | 0 | 0 | Guevara, Quentin, RF-CF | 2 | 2 | 2 | 2 | |
| Meyer, T.J., LF-RF | 1 | 0 | 0 | 0 | Tirpak, Ty, LF | 1 | 0 | 1 | 0 | |
| Weiman, Eric, RF | 0 | 0 | 0 | 0 | Rosete, Zachary, RF | 1 | 0 | 1 | 0 | |
| Cartee, Ryan, LF | 2 | 0 | 0 | 0 | Kam, Harrison, CF | 1 | 0 | 0 | 0 | |
| Denkmann, James, RF | 1 | 0 | 1 | 0 | Ranit, Zachary, LF | 1 | 0 | 0 | 0 | |
| Smith, Austin, C | 2 | 0 | 0 | 0 | Totals | 22 | 7 | 8 | 6 | |
| Weiman, Eric, CF-P | 1 | 0 | 0 | 0 | ||||||
| Rodriguez, Luke, PH-CF | 1 | 0 | 0 | 0 | ||||||
| Totals | 23 | 3 | 5 | 2 |
E: Pfab, Chase 2, Rosete, Zachary, Smith, Austin, Memea, Michael, Tirpak, Ty 2B: Guevara, Quentin, Aglipay, Alaka'i, Baniaga, Sheyne HR: Aglipay, Alaka'i, Fe'ao, Vonn, Guevara, Quentin, Mallonee, Spencer SB-ATT: Kam, Harrison (0-1)
| US Midwest | IP | H | R | ER | BB | SO | BF | US Northwest | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin, Kyle (L) | 3.0 | 7 | 6 | 6 | 0 | 4 | 16 | Aglipay, Alaka'i | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Weiman, Eric | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | Enos, Myron (W) | 4.2 | 5 | 3 | 1 | 2 | 10 | 21 | |
| Pfab, Chase | 1.0 | 0 | 1 | 0 | 1 | 1 | 4 | Fe'ao, Vonn | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 5.0 | 8 | 7 | 6 | 1 | 6 | 24 | Totals | 6.0 | 5 | 3 | 1 | 2 | 14 | 25 |
HBP: Enos, Myron (by Franklin, Kyle) WP: Franklin, Kyle, Weiman, Eric, Enos, Myron PB: Smith, Austin 2 Pitches-strikes: Aglipay, Alaka'i 11-9, Franklin, Kyle 58-35, Enos, Myron 83-54, Weiman, Eric 15-11, Pfab, Chase 18-10, Fe'ao, Vonn 4-3
Start: 3:17 PM; Game time: 1:58; Attendance: 6,425
HP- Mohler, 1B- Garchitorena, 2B- Murphy, 3B- Claton, LF- Carter, RF- Joyce
Official Scorer- Mike Witherwax, Digital Scout- Patrick Holden
Weather- Mostly sunny and hot with a slight breeze
NOTE: #15 Ethan Javier (Northwest) is injured and not listed on the game lineup.
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|