| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, August 19, 2005 4:10 PM
Tournament game at Lamade
1
US Northwest 7, US Mid-Atlantic 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| US Northwest Ewa Beach, Hawaii | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 1 |
| US Mid-Atlantic Newtown, Pennsylvania | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| US Northwest | AB | R | H | BI | US Mid-Atlantic | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aliviado, Layson, 1B | 4 | 0 | 0 | 0 | Hartley, Ryan, SS | 2 | 0 | 0 | 0 | |
| Enos, Myron, SS-P | 3 | 2 | 2 | 0 | Tentilucci, Michael, PH-RF | 0 | 0 | 0 | 0 | |
| Aglipay, Alaka'i, P-3B | 3 | 2 | 2 | 2 | Pine, Dave, C | 3 | 0 | 1 | 0 | |
| Baniaga, Sheyne, 2B-SS | 3 | 0 | 0 | 0 | Lezynski, Blaise, 3B | 3 | 0 | 0 | 0 | |
| Memea, Michael, C | 2 | 2 | 2 | 3 | Guers, Greg, 1B | 3 | 0 | 0 | 0 | |
| Fe'ao, Vonn, 3B-RF-P | 2 | 1 | 2 | 2 | Parker, Benn, CF | 2 | 0 | 0 | 0 | |
| Javier, Ethan, PH-CF | 0 | 0 | 0 | 0 | McDade, Jimmy, CF | 1 | 0 | 0 | 0 | |
| Guevara, Quentin, RF-P | 3 | 0 | 0 | 0 | Denton, Daniel, RF-P | 2 | 1 | 2 | 1 | |
| Tirpak, Ty, LF | 2 | 0 | 0 | 0 | Tentilucci, Michael, SPR | 0 | 0 | 0 | 0 | |
| Rosete, Zachary, PH-RF | 1 | 0 | 0 | 0 | Tentilucci, Michael, 2B | 1 | 0 | 0 | 0 | |
| Kam, Harrison, CF | 2 | 0 | 0 | 0 | Festa, Michael, 2B-SS | 1 | 0 | 0 | 0 | |
| Ranit, Zachary, LF | 1 | 0 | 0 | 0 | Terry Jr., Keith, P-RF-2B | 2 | 0 | 0 | 0 | |
| Totals | 26 | 7 | 8 | 7 | Lauer, Darren, LF | 2 | 0 | 1 | 0 | |
| Parker, Benn, SPR | 0 | 0 | 0 | 0 | ||||||
| Totals | 22 | 1 | 4 | 1 |
E: Aglipay, Alaka'i 2B: Enos, Myron HR: Aglipay, Alaka'i, Fe'ao, Vonn, Denton, Daniel, Memea, Michael
| US Northwest | IP | H | R | ER | BB | SO | BF | US Mid-Atlantic | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aglipay, Alaka'i | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | Terry Jr., Keith (L) | 4.0 | 7 | 7 | 7 | 1 | 6 | 21 | |
| Guevara, Quentin (W) | 3.0 | 2 | 1 | 1 | 2 | 3 | 13 | Denton, Daniel | 2.0 | 1 | 0 | 0 | 1 | 3 | 8 | |
| Fe'ao, Vonn | 1.0 | 1 | 0 | 0 | 1 | 0 | 4 | Totals | 6.0 | 8 | 7 | 7 | 2 | 9 | 29 | |
| Enos, Myron | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | |||||||||
| Totals | 6.0 | 4 | 1 | 1 | 3 | 5 | 25 |
HBP: Javier, Ethan (by Terry Jr., Keith) WP: Terry Jr., Keith, Guevara, Quentin, Denton, Daniel Pitches-strikes: Terry Jr., Keith 93-59, Aglipay, Alaka'i 12-9, Guevara, Quentin 50-25, Denton, Daniel 31-18, Fe'ao, Vonn 19-10, Enos, Myron 12-7
Start: 4:10 PM; Game time: 2:16; Attendance: 9,827
(6) Michael Tentilucci for PA came into to hit for (2) Ryan Hartley in the 5th inning who was injured during his AB. Tentilucci inherited a 1 -1 count
Game Officials:
HP- Claton, 1B- Carter, 2B- Fletcher, 3B- Garchitorena, LF- Garcia, RF- Marshall
Official Scorer: G.S Grove
Digital Scout: P. Alesse
Weather: P. Cloudy
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|