| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, August 12, 2004 5:00 PM
Tournament game at SAN BERNARDINO, CA
WSC
SO. CALIFORNIA Conejo Valley LL 8, NEVADA Green Valley LL 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| NEVADA NV - District 2 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 6 | 0 |
| SO. CALIFORNIA CA - District 13 | 4 | 0 | 2 | 1 | 1 | X | 8 | 7 | 1 |
| NEVADA | AB | R | H | BI | SO. CALIFORNIA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 WHITE, T., 1B-3B | 3 | 1 | 1 | 0 | #12 GINTHER, T., CF-2B | 3 | 1 | 1 | 0 | |
| #1 HARRISON, B., 2B | 4 | 0 | 0 | 0 | #15 JUSTINIANO, A., LF | 1 | 0 | 0 | 0 | |
| #2 WELCH, C., SS | 3 | 1 | 2 | 2 | #17 LEON, D., 1B | 3 | 2 | 2 | 3 | |
| #51 HARPER, C., P-1B | 2 | 0 | 0 | 0 | #14 McINTYRE, S., LF-CF | 3 | 0 | 0 | 0 | |
| #66 ROBINSON, D., 3B-CF | 3 | 0 | 1 | 0 | #16 BROWER, J., RF-SS-CF | 1 | 0 | 0 | 0 | |
| #22 MANWARREN, C., CF-LF | 2 | 1 | 1 | 0 | #15 JUSTINIANO, A., SPR | 0 | 1 | 0 | 0 | |
| #21 DAY, D., C | 2 | 1 | 0 | 0 | #10 OCELLO, E., SPR | 0 | 0 | 0 | 0 | |
| #40 VERGIELS, Z., LF | 1 | 0 | 0 | 0 | #19 KARP, T., SS-P | 3 | 1 | 1 | 0 | |
| #4 BRENNER, S., P | 2 | 0 | 0 | 0 | #23 LISTER, J., C | 2 | 3 | 2 | 3 | |
| #8 URAN, A., RF | 1 | 0 | 0 | 0 | #22 THOMSON, C., P-RF | 0 | 0 | 0 | 0 | |
| #34 WHITEAKER, C., PH-RF | 2 | 1 | 1 | 3 | #11 BRADY, J., 2B-SS | 2 | 0 | 1 | 1 | |
| Totals | 25 | 5 | 6 | 5 | #15 JUSTINIANO, A., SPR | 0 | 0 | 0 | 0 | |
| #10 OCELLO, E., PH-2B | 1 | 0 | 0 | 0 | ||||||
| #18 CRONENBOLD, H., 3B | 1 | 0 | 0 | 0 | ||||||
| #13 FRANCIS, D., PH-3B | 2 | 0 | 0 | 0 | ||||||
| Totals | 22 | 8 | 7 | 7 |
E: #19 KARP, T. 2B: #12 GINTHER, T., #23 LISTER, J., #66 ROBINSON, D. 3B: #2 WELCH, C. HR: #17 LEON, D. 2, #2 WELCH, C., #23 LISTER, J., #34 WHITEAKER, C.
| NEVADA | IP | H | R | ER | BB | SO | BF | SO. CALIFORNIA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #51 HARPER, C. (L) | 1.0 | 5 | 4 | 4 | 1 | 1 | 9 | #22 THOMSON, C. (W) | 3.2 | 5 | 5 | 5 | 3 | 5 | 21 | |
| #4 BRENNER, S. | 4.0 | 2 | 4 | 4 | 3 | 4 | 19 | #19 KARP, T. | 2.1 | 1 | 0 | 0 | 0 | 4 | 8 | |
| Totals | 5.0 | 7 | 8 | 8 | 4 | 5 | 28 | Totals | 6.0 | 6 | 5 | 5 | 3 | 9 | 29 |
HBP: #10 WHITE, T. (by #22 THOMSON, C.), #22 THOMSON, C. (by #4 BRENNER, S.), #16 BROWER, J. (by #4 BRENNER, S.) WP: #51 HARPER, C., #4 BRENNER, S. 3 PB: #23 LISTER, J. 2, #21 DAY, D. 3 Pitches-strikes: #22 THOMSON, C. 88-51, #51 HARPER, C. 36-21, #4 BRENNER, S. 81-40, #19 KARP, T. 26-22
Start: 5:00 PM; Game time: 2:29; Attendance: 7200
Game officials: GARY DIFABIO, DARWIN BARRIE, ALLEN PALMER, MICHAEL LIEUALLEN
SCOREKEEPERS - VICKI TOIGO (BOOK), CHERYL SMITH (COMPUTER-DS), JOCELYN WELCH (SPOTTER)
BROADCAST LIVE ON ESPN2..
VISIT TO SO. CAL PITCHER - T/4
2ND VISIT TO SO. CAL PITCHER - T/4
VISIT TO NEVADA PITCHER - B/4
VISIT TO NEVADA PITCHER - B/5
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|