| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, August 8, 2004 12:00 PM
Tournament game at SAN BERNARDINO, CA
W23
NEVADA Green Valley LL 14, UTAH Taylorsville LL 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| NEVADA NV - District 2 | 4 | 1 | 9 | 0 | - | - | 14 | 14 | 1 |
| UTAH UT - District 1 | 1 | 0 | 0 | 0 | - | - | 1 | 2 | 2 |
| NEVADA | AB | R | H | BI | UTAH | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 WHITE, T., 1B-P-CF | 3 | 2 | 3 | 2 | #1 WRIGHT, B., SS | 0 | 1 | 0 | 0 | |
| #8 URAN, A., P-RF | 1 | 0 | 1 | 0 | #16 KERSH, S., PH-SS | 1 | 0 | 0 | 0 | |
| #1 HARRISON, B., 2B-P | 4 | 1 | 1 | 2 | #2 NEWMAN, P., LF | 1 | 0 | 0 | 0 | |
| #2 WELCH, C., SS-P | 3 | 1 | 2 | 2 | #18 POULSON, D., PH-LF-P | 0 | 0 | 0 | 0 | |
| #51 HARPER, C., P-1B | 4 | 1 | 1 | 0 | #21 KRAJA, N., 1B-P | 2 | 0 | 0 | 0 | |
| #66 ROBINSON, D., 3B | 2 | 3 | 1 | 1 | #15 CHRISTENSEN, C., C | 2 | 0 | 0 | 0 | |
| #22 MANWARREN, C., CF-P | 3 | 2 | 1 | 0 | #23 KRAJA, B., SPR | 0 | 0 | 0 | 0 | |
| #21 DAY, D., C | 3 | 1 | 2 | 3 | #23 KRAJA, B., 3B-P | 1 | 0 | 0 | 0 | |
| #34 WHITEAKER, C., LF-2B | 1 | 0 | 0 | 0 | #10 FORMAN, J., P | 0 | 0 | 0 | 0 | |
| #4 BRENNER, S., LF | 1 | 1 | 1 | 1 | #13 WRIGHT, W., P-CF | 2 | 0 | 1 | 0 | |
| #7 KOHORST, N., RF-LF | 0 | 1 | 0 | 0 | #20 BARCLAY, J., RF | 1 | 0 | 1 | 0 | |
| #40 VERGIELS, Z., RF | 2 | 1 | 1 | 1 | #10 FORMAN, J., SPR | 0 | 0 | 0 | 0 | |
| Totals | 27 | 14 | 14 | 12 | #22 MILLER, A., 2B | 2 | 0 | 0 | 0 | |
| #12 HOFFMAN, N., CF-3B | 2 | 0 | 0 | 0 | ||||||
| Totals | 14 | 1 | 2 | 0 |
E: #20 BARCLAY, J., #22 MILLER, A., #51 HARPER, C. 2B: #10 WHITE, T. 2, #66 ROBINSON, D., #21 DAY, D., #8 URAN, A. HR: #1 HARRISON, B. SB-ATT: #2 WELCH, C. (1-1), #23 KRAJA, B. (0-1)
| NEVADA | IP | H | R | ER | BB | SO | BF | UTAH | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #51 HARPER, C. (W) | 1.0 | 0 | 1 | 1 | 1 | 2 | 4 | #13 WRIGHT, W. (L) | 0.1 | 3 | 4 | 3 | 1 | 1 | 5 | |
| #10 WHITE, T. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | #23 KRAJA, B. | 2.2 | 10 | 10 | 10 | 3 | 2 | 22 | |
| #22 MANWARREN, C. | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | #21 KRAJA, N. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #2 WELCH, C. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | #10 FORMAN, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| #8 URAN, A. | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | #18 POULSON, D. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #1 HARRISON, B. | 1.0 | 1 | 0 | 0 | 2 | 0 | 6 | Totals | 4.0 | 14 | 14 | 13 | 4 | 3 | 31 | |
| Totals | 4.0 | 2 | 1 | 1 | 4 | 6 | 18 |
WP: #51 HARPER, C. 2, #23 KRAJA, B. Pitches-strikes: #13 WRIGHT, W. 21-12, #23 KRAJA, B. 80-46, #51 HARPER, C. 17-9, #22 MANWARREN, C. 13-11, #8 URAN, A. 15-8, #10 FORMAN, J. 14-9, #1 HARRISON, B. 16-7
Start: 12:00 PM; Game time: 6:41; Attendance: 1100
Game officials: RAY HENNESSY, DARWIN BARRIE, LOREN JOCHIM, CHUCK EHRET
SCOREKEEPERS - Jocelyn Welch (Book), Cheryl Smith (Computer), Fred Larkin (Spotter)
Visit to Utah pitcher - T/1
Visit to Utah pitcher - T/3
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|