| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, August 5, 2004 7:59 PM
Tournament game at SAN BERNARDINO, CA
W-17
NO. CALIFORNIA Visalia National LL 11, UTAH Taylorsville LL 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| UTAH UT - District 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 2 | 2 |
| NO. CALIFORNIA CA - District 34 | 3 | 3 | 1 | 2 | 2 | - | 11 | 15 | 1 |
| UTAH | AB | R | H | BI | NO. CALIFORNIA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 WRIGHT, B., SS | 1 | 1 | 0 | 0 | #1 DUGAN, D., SS | 4 | 3 | 3 | 1 | |
| #2 NEWMAN, P., LF | 2 | 0 | 1 | 0 | #11 HALL, B., 2B | 3 | 2 | 1 | 0 | |
| #21 KRAJA, N., SPR-LF | 0 | 0 | 0 | 0 | #14 RAMOS, S., P | 2 | 2 | 1 | 1 | |
| #21 KRAJA, N., 1B-P | 2 | 0 | 0 | 0 | #9 SEEGER, K., RF-LF | 4 | 2 | 4 | 3 | |
| #10 FORMAN, J., RF-P | 1 | 0 | 0 | 0 | #15 PROCTOR, B., 1B-P | 3 | 0 | 2 | 2 | |
| #15 CHRISTENSEN, C., C | 0 | 0 | 0 | 0 | #13 MENDONCA, T., 3B-PH | 2 | 0 | 1 | 1 | |
| #22 MILLER, A., SPR | 0 | 0 | 0 | 0 | #6 THOMPSON, K., PH-CF | 1 | 0 | 0 | 0 | |
| #23 KRAJA, B., 3B | 2 | 0 | 0 | 0 | #16 YOHANNES, Z., LF | 1 | 0 | 0 | 0 | |
| #13 WRIGHT, W., CF | 2 | 0 | 0 | 0 | #2 BEAN, C., LF-RF | 1 | 1 | 1 | 0 | |
| #18 POULSON, D., P-RF | 2 | 0 | 0 | 0 | #12 VAN GROUW, D., CF-3B | 3 | 1 | 2 | 0 | |
| #22 MILLER, A., 2B | 1 | 0 | 0 | 0 | #10 DELPH, K., C | 1 | 0 | 0 | 0 | |
| #12 HOFFMAN, N., 2B | 1 | 0 | 0 | 0 | #3 LOVERING, J., C | 1 | 0 | 0 | 0 | |
| #20 BARCLAY, J., RF-1B | 1 | 0 | 0 | 0 | Totals | 26 | 11 | 15 | 8 | |
| #12 HOFFMAN, N., SPR | 1 | 0 | 1 | 0 | ||||||
| Totals | 16 | 1 | 2 | 0 |
E: #2 NEWMAN, P., #11 HALL, B., #23 KRAJA, B. 2B: #15 PROCTOR, B., #1 DUGAN, D., #9 SEEGER, K. SB-ATT: #21 KRAJA, N. (1-1)
| UTAH | IP | H | R | ER | BB | SO | BF | NO. CALIFORNIA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 POULSON, D. (L) | 3.1 | 13 | 9 | 9 | 1 | 4 | 24 | #14 RAMOS, S. (W) | 5.0 | 2 | 1 | 1 | 3 | 8 | 21 | |
| #21 KRAJA, N. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 5.0 | 2 | 1 | 1 | 3 | 8 | 21 | |
| #10 FORMAN, J. | 1.0 | 2 | 2 | 2 | 0 | 1 | 7 | |||||||||
| Totals | 4.1 | 15 | 11 | 11 | 1 | 5 | 31 |
HBP: #14 RAMOS, S. (by #10 FORMAN, J.) WP: #14 RAMOS, S., #18 POULSON, D. 2 PB: #10 DELPH, K. 2, #15 CHRISTENSEN, C. 3 Pitches-strikes: #14 RAMOS, S. 79-45, #18 POULSON, D. 68-45, #10 FORMAN, J. 18-11
Start: 7:59 PM; Game time: 1:26; Attendance: 2000
Game officials: MICHAEL LIEUALLEN, RAY HENNESSY, JOHN DOWDY, ALLEN PALMER
SCOREKEEPERS - Bill Sedalck (Book), Cheryl Smith (Computer), Dan Alarcon (Spotter)
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|