| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, August 8, 2004 5:00 PM
Tournament game at Marvin Norcross Stadium (Neutral site)
LLSW14
Texas East Lamar National 8, Mississippi Ocean Springs 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Texas East Richmond, TX | 3 | 0 | 3 | 1 | 0 | 1 | 8 | 9 | 1 |
| Mississippi Ocean Springs, MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Texas East | AB | R | H | BI | Mississippi | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Abraham, C., CF | 2 | 1 | 1 | 0 | #5 Reynolds, M., 2B | 3 | 0 | 0 | 0 | |
| #10 Moehlig, D., CF | 2 | 1 | 1 | 0 | #23 Noakley, T., SS | 3 | 0 | 2 | 0 | |
| #7 Schurich, J., 2B | 2 | 1 | 0 | 1 | #7 Baldelli, N., 1B | 3 | 0 | 1 | 0 | |
| #6 Michalek, S., 2B | 2 | 1 | 2 | 0 | #4 Jarrell, D., P | 2 | 0 | 0 | 0 | |
| #5 Grichuk, R., 1B | 3 | 2 | 3 | 5 | #13 Pennell, J., SPR | 0 | 0 | 0 | 0 | |
| #8 Homann, D., C | 3 | 0 | 0 | 0 | #34 Dickson, T., C | 3 | 0 | 1 | 0 | |
| #10 Moehlig, D., SPR | 0 | 1 | 0 | 0 | #8 Noblin, S., 3B | 2 | 0 | 0 | 0 | |
| #25 Daniels, M., P | 4 | 0 | 0 | 0 | #22 Hodges, N., 3B | 1 | 0 | 0 | 0 | |
| #9 De Leon, C., SS | 2 | 1 | 1 | 1 | #16 Parent, S., CF | 1 | 0 | 0 | 0 | |
| #10 Moehlig, D., SPR | 0 | 0 | 0 | 0 | #9 Dunaway, M., RF | 1 | 0 | 0 | 0 | |
| #20 Ford, T., RF | 2 | 0 | 1 | 1 | #11 Moshenrose, P., LF | 1 | 0 | 0 | 0 | |
| #36 Cervenka, R., LF | 2 | 0 | 0 | 1 | #12 Wineski, D., LF | 1 | 0 | 0 | 0 | |
| #18 Crawford, S., 3B | 3 | 0 | 0 | 0 | #13 Pennell, J., RF | 1 | 0 | 0 | 0 | |
| Totals | 27 | 8 | 9 | 9 | #6 McIntyre, B., CF | 1 | 0 | 1 | 0 | |
| Totals | 23 | 0 | 5 | 0 |
E: #5 Reynolds, M., #23 Noakley, T., #11 Moshenrose, P. 2, #18 Crawford, S. 2B: #6 Michalek, S., #5 Grichuk, R., #7 Baldelli, N. HR: #5 Grichuk, R.
| Texas East | IP | H | R | ER | BB | SO | BF | Mississippi | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 Daniels, M. (W) | 6.0 | 5 | 0 | 0 | 1 | 10 | 24 | #4 Jarrell, D. (L) | 6.0 | 9 | 8 | 4 | 6 | 4 | 34 | |
| Totals | 6.0 | 5 | 0 | 0 | 1 | 10 | 24 | Totals | 6.0 | 9 | 8 | 4 | 6 | 4 | 34 |
PB: #34 Dickson, T. Pitches-strikes: #4 Jarrell, D. 113-61, #25 Daniels, M. 98-66
Start: 5:00 PM; Game time: 1:47; Attendance: 250
Game officials: Robert Scherzer, Harry Grett, Fred Runyan, Ed Finley
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|