| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, August 1, 2004 6:00 PM
Tournament game at Stokley Field (Neutral site)
LLMW07
Iowa 7, Nebraska 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Nebraska Blair, NE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Iowa Davenport, IA | 0 | 0 | 2 | 3 | 2 | X | 7 | 7 | 2 |
| Nebraska | AB | R | H | BI | Iowa | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Young, B., SS | 3 | 1 | 0 | 0 | #26 Grothus, B., SS | 1 | 1 | 1 | 1 | |
| #5 Ogle, D., 2B | 3 | 0 | 1 | 0 | #18 Lambert, C., RF | 3 | 1 | 1 | 2 | |
| #9 Grabbe, J., P-1B-C | 3 | 0 | 1 | 0 | #44 Kenyon, T., 3B-P | 3 | 1 | 1 | 2 | |
| #7 Young, J., SPR | 0 | 1 | 0 | 0 | #4 Gibson, J., CF | 2 | 1 | 1 | 0 | |
| #2 Gentzler, J., CF | 3 | 0 | 1 | 0 | #23 Maxwell, J., 1B-LF | 2 | 1 | 1 | 0 | |
| #12 Tranmer, J., 1B-P | 3 | 0 | 3 | 1 | #3 LaFrenz, J., C | 0 | 0 | 0 | 0 | |
| #6 Kopf, B., 3B-PH | 2 | 0 | 0 | 0 | #25 Black, J., 1B | 2 | 0 | 1 | 2 | |
| #10 Peterson, J., 3B | 1 | 0 | 0 | 0 | #28 Coffman, A., P-C | 3 | 0 | 0 | 0 | |
| #11 Lardy, Z., C-RF | 3 | 0 | 1 | 0 | #2 Black, J., 2B | 1 | 0 | 0 | 0 | |
| #7 Young, J., SPR | 0 | 0 | 0 | 0 | #22 Franklin, K., 2B | 2 | 1 | 1 | 0 | |
| #8 Garder, R., LF | 0 | 0 | 0 | 0 | #5 Perreault, C., LF-3B | 2 | 1 | 0 | 0 | |
| #13 Ellis, C., PH-1B | 2 | 0 | 0 | 0 | Totals | 21 | 7 | 7 | 7 | |
| #1 Harmon, C., RF | 1 | 0 | 0 | 0 | ||||||
| #7 Young, J., RF-LF | 1 | 0 | 0 | 0 | ||||||
| Totals | 25 | 2 | 7 | 1 |
E: #2 Black, J., #22 Franklin, K., #5 Ogle, D. 2B: #18 Lambert, C., #25 Black, J., #12 Tranmer, J. HR: #44 Kenyon, T.
| Nebraska | IP | H | R | ER | BB | SO | BF | Iowa | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Grabbe, J. | 1.2 | 0 | 0 | 0 | 2 | 0 | 7 | #28 Coffman, A. | 2.1 | 5 | 2 | 0 | 1 | 5 | 14 | |
| #12 Tranmer, J. (L) | 3.1 | 7 | 7 | 6 | 2 | 4 | 20 | #44 Kenyon, T. (W) | 3.0 | 2 | 0 | 0 | 0 | 7 | 12 | |
| Totals | 5.0 | 7 | 7 | 6 | 4 | 4 | 27 | Totals | 5.1 | 7 | 2 | 0 | 1 | 12 | 26 |
HBP: #4 Gibson, J. (by #9 Grabbe, J.) WP: #28 Coffman, A. 3, #12 Tranmer, J. 2 PB: #3 LaFrenz, J., #11 Lardy, Z., #9 Grabbe, J., #28 Coffman, A. Pitches-strikes: #28 Coffman, A. 46-31, #9 Grabbe, J. 24-10, #12 Tranmer, J. 64-44, #44 Kenyon, T. 48-32
Start: 6:00 PM; Game time: 1:39
Game officials: HP - Jeffery Stokoe, 1B - Jim McLean, 2B - Mike Mahady, 3B - Rob Rigg
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|