| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, August 29, 2004 6:41 PM
Tournament game at Lamade Stadium
Game #32
Caribbean 5, US West 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| US West Thousand Oaks, California | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 |
| Caribbean Willemstad, Curacao | 3 | 0 | 2 | 0 | 0 | X | 5 | 6 | 1 |
| US West | AB | R | H | BI | Caribbean | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ginther, Timmy, CF-2B | 2 | 0 | 0 | 0 | Walter, Ryandel, LF | 1 | 0 | 0 | 0 | |
| Leon, Danny, 1B | 3 | 0 | 0 | 0 | Garia, Christopher, 1B | 2 | 0 | 0 | 0 | |
| McIntyre, Sean, LF-P | 3 | 1 | 2 | 0 | Adamus, Gerson, RF | 0 | 1 | 0 | 0 | |
| Brower, Jordan, P-LF-3B | 1 | 0 | 0 | 0 | Ignacio, Dursley, LF-3B | 2 | 0 | 0 | 0 | |
| Justiniano, Adam, LF | 1 | 1 | 1 | 2 | Schoop, Jonathan, SS-P | 3 | 1 | 2 | 1 | |
| Karp, Tyler, SS | 3 | 0 | 0 | 0 | Pineda, Carlos, P-LF | 3 | 0 | 0 | 0 | |
| Lister, John, C | 2 | 0 | 0 | 0 | Profar, Jurickson, 3B-SS | 3 | 1 | 2 | 2 | |
| Thomson, Cody, RF | 3 | 0 | 1 | 0 | Eugenia, Dimitri, 1B | 1 | 0 | 1 | 0 | |
| Brady, James, 2B | 2 | 0 | 0 | 0 | Garia, Christopher, SPR | 0 | 0 | 0 | 0 | |
| Ocello, Evan, CF | 1 | 0 | 0 | 0 | Martis, Charlton, CF | 2 | 1 | 0 | 0 | |
| Cronenbold, Hayden, 3B | 1 | 0 | 0 | 0 | Doran, Curtney, CF | 1 | 0 | 0 | 0 | |
| Francis, Derrick, LF | 1 | 0 | 0 | 0 | Rifaela, Willie, RF | 2 | 1 | 0 | 0 | |
| Totals | 23 | 2 | 4 | 2 | Liberia, Sorick, 2B | 0 | 0 | 0 | 0 | |
| van Blarcum, Quincey, 2B | 1 | 0 | 1 | 1 | ||||||
| Rondei, Rigynoel, C | 2 | 0 | 0 | 0 | ||||||
| Totals | 23 | 5 | 6 | 4 |
E: Leon, Danny, Thomson, Cody, Lister, John, Profar, Jurickson 2B: van Blarcum, Quincey, McIntyre, Sean HR: Profar, Jurickson, Justiniano, Adam
| US West | IP | H | R | ER | BB | SO | BF | Caribbean | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brower, Jordan (L) | 2.1 | 5 | 5 | 3 | 2 | 2 | 17 | Pineda, Carlos (W) | 5.1 | 3 | 2 | 2 | 1 | 11 | 22 | |
| McIntyre, Sean | 2.2 | 1 | 0 | 0 | 0 | 4 | 8 | Schoop, Jonathan (S) | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 5.0 | 6 | 5 | 3 | 2 | 6 | 25 | Totals | 6.0 | 4 | 2 | 2 | 1 | 11 | 26 |
HBP: Ginther, Timmy (by Pineda, Carlos), Lister, John (by Pineda, Carlos) WP: Brower, Jordan 2 Pitches-strikes: Pineda, Carlos 94-62, Brower, Jordan 56-34, McIntyre, Sean 20-17, Schoop, Jonathan 15-11
Start: 6:41 PM; Game time: 2:02; Attendance: 34,550
Game officials: HP- Morton, Sambucci, Atkins, Tulino, Gumbs, Richards
Official Scorer- Mike Witherwax
Digital Scout- Paul Alesse
Weather- Hot, Humid, Hazy
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|