| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, August 22, 2004 3:17 PM
Tournament game at Lamade Stadium
Game #11
US West 9, US Southeast 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| US West Thousand Oaks, California | 0 | 0 | 6 | 0 | 3 | 0 | 9 | 13 | 1 |
| US Southeast Morganton, North Carolina | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
| US West | AB | R | H | BI | US Southeast | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ginther, Timmy, CF-2B | 4 | 1 | 1 | 0 | Attaway, Aaron, SS | 3 | 0 | 2 | 0 | |
| Leon, Danny, 1B | 4 | 1 | 2 | 2 | Fine, Chris, C | 3 | 0 | 1 | 0 | |
| McIntyre, Sean, LF-RF-P | 4 | 0 | 1 | 0 | Tallent, Trevor, RF-CF | 4 | 1 | 1 | 1 | |
| Justiniano, Adam, SPR | 0 | 1 | 0 | 0 | Spiess, Dykota, 3B-P | 3 | 1 | 1 | 0 | |
| Brower, Jordan, RF-3B-P | 4 | 1 | 2 | 0 | Martin, Andrew, P-1B | 3 | 0 | 1 | 1 | |
| Karp, Tyler, SS-P | 3 | 1 | 1 | 1 | Chapman, Nick, SPR | 0 | 0 | 0 | 0 | |
| Lister, John, C | 4 | 2 | 2 | 2 | Baker, Matt, 2B | 3 | 0 | 0 | 0 | |
| Thomson, Cody, P-RF | 1 | 0 | 0 | 1 | Woody, Tyler, 1B-3B | 2 | 0 | 0 | 0 | |
| Justiniano, Adam, RF | 0 | 1 | 0 | 0 | Chapman, Nick, RF | 0 | 0 | 0 | 0 | |
| Brady, James, 2B-SS | 1 | 0 | 1 | 0 | Lawson, Eli, CF-1B | 3 | 0 | 1 | 0 | |
| Ocello, Evan, PH-CF | 1 | 1 | 1 | 0 | Grady, Ryan, LF | 1 | 0 | 0 | 0 | |
| Cronenbold, Hayden, 3B | 1 | 0 | 0 | 0 | Mooney, Lane, LF | 1 | 0 | 0 | 0 | |
| Francis, Derrick, PH-LF | 2 | 0 | 2 | 2 | Totals | 26 | 2 | 7 | 2 | |
| Totals | 29 | 9 | 13 | 8 |
E: Spiess, Dykota, Leon, Danny 2B: Lister, John, Francis, Derrick, Lawson, Eli, Spiess, Dykota, Fine, Chris HR: Leon, Danny, Karp, Tyler, Lister, John, Tallent, Trevor
| US West | IP | H | R | ER | BB | SO | BF | US Southeast | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomson, Cody (W) | 3.0 | 1 | 0 | 0 | 3 | 6 | 13 | Martin, Andrew (L) | 5.0 | 12 | 9 | 6 | 1 | 4 | 28 | |
| McIntyre, Sean | 1.0 | 1 | 0 | 0 | 0 | 2 | 5 | Spiess, Dykota | 1.0 | 1 | 0 | 0 | 1 | 2 | 5 | |
| Brower, Jordan | 1.0 | 3 | 2 | 2 | 0 | 1 | 7 | Totals | 6.0 | 13 | 9 | 6 | 2 | 6 | 33 | |
| Karp, Tyler | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | |||||||||
| Totals | 6.0 | 7 | 2 | 2 | 3 | 10 | 30 |
HBP: Chapman, Nick (by McIntyre, Sean) WP: Thomson, Cody, Spiess, Dykota PB: Lister, John, Fine, Chris Pitches-strikes: Martin, Andrew 90-58, Thomson, Cody 55-30, McIntyre, Sean 19-12, Brower, Jordan 23-17, Spiess, Dykota 21-11, Karp, Tyler 19-13
Start: 3:17 PM; Game time: 1:59; Attendance: 17,600
Game officials: HP-Gonzalez, Ota, Gray, Mikcelberg, Grett, MacLean
Official Scorer- Corey Wright
Digital Scout- Tony Nocera
Weather- Sunny in the mid 70's.
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|