> Little League Online > Media > Little League News Archive > 2004 > Retired District Administrators - 2004
Retired District Administrators - 2004
| District No. |
State or Province/Country |
Name |
| 1 | IL | MARK DIMARZIO |
| 6 | IL | RON BATENICH |
| 16 | IL | STEVE GEBAUER |
| 1 | IN | JOHN DUBACH |
| 4 | IN | ROY PATTERSON |
| 8 | MI | RON HOUGHTALING |
| 2 | MN | PATRICK MAHR |
| 3 | MN | JOHN RUDOLPH |
| 1 | MO | KENNETH BOWLEN |
| 5 | OH | ROGER STILLION |
| 7 | OH | GREG BARNETT |
| 6 | CT | RON FAIRWOOD |
| 10 | CT | ROGER NADEAU |
| 5 | ME | ROLAND LACHANCE |
| 6 | ME | JEDDY LEVASSEUR |
| 1 | MD | DEBRA EVERTS |
| 4 | MD | RICHARD MILLER |
| 15 | NJ | ED BELL |
| 1 | NY | RONALD ANTHOLZNER |
| 3 | NY | KAREN KRAMER* |
| 5 | NY | ROSS MAYO |
| 14 | NY | PAUL NASH |
| 21 | NY | TOM FEGAN |
| 26 | NY | ELLEN LEVY |
| 35 | NY | CAROL KOLLMER |
| 9 | PA | JIM DAY |
| 13 | PA | ELIZABETH REYNOLDS |
| 18 | PA | GEORGE ZELLERS |
| 23 | PA | TONY MARRA |
| 25 | PA | ROBERT ANDERSON |
| 27 | PA | VAN SCOTT |
| 4 | RI | LEO P. SYLVESTRE, JR. |
| 3 | AL | MRS. JONNY SMITH |
| 7 | FL | JERRY CHEESEMAN |
| 13 | FL | DARREL CANN |
| 18 | FL | TESE WILLIS |
| 2 | GA | RANDY WILLIAMS |
| 9 | GA | MARGIE GRIGEREIT |
| 10 | GA | M. JOHN WILSON |
| 6 | TN | MIKE COX |
| 3 | VA | CHARLES RHODES |
| 9 | VA | LOWELL EASTERLY |
| 6 | WV | DONALD GRUBB |
| 8 | WV | ROBY ARMSTRONG* |
| 1 | AK | MIKE SEE |
| 1 | AZ | BILL ELZEY* |
| 6 | AZ | MIKE KAYES |
| 9 | AZ | MS. TERRY CRIDLAND |
| 10 | AZ | DEAN GODOWN |
| 7 | CA | HARVEY WOOD |
| 8 | CA | SUE LAMB |
| 13 | CA | EARL STONE |
| 19 | CA | JIM GONSALVES |
| 20 | CA | STEVEN FELLMAN |
| 21 | CA | ROGER BIRDSALL |
| 24 | CA | TOM REISS |
| 32 | CA | JIM GERSTENSLAGER |
| 34 | CA | CHUCK ANDREWS |
| 43 | CA | JOHN JOHNSON |
| 43 | CA | CHARLES WILKINSON |
| 47 | CA | DALE GORMAN |
| 48 | CA | BILL ESTES |
| 49 | CA | SUE LANGELIER |
| 60 | CA | DAN ALARCON |
| 66 | CA | L. ROCKY BROWNLEE |
| 3 | HI | EDDIE ESPIRITU |
| 2 | ID | CEDRIC MINTER |
| 3 | NV | BRYAN MAHONEY |
| 3 | NV | DAVE BELL |
| 1 | OR | JAN KOENIG |
| 3 | OR | JOHN TIMMONS* |
| 4 | OR | JACK DUNCAN* |
| 6 | OR | JIM SHINE & MIKE ROBERTS* |
| 1 | UT | WALKER MELLING |
| 1 | WY | BILL MARTIN |
| 1 | AR | DOYLE COLLIE |
| 2 | AR | TOM BYLAND |
| 3 | CO | SUSAN ANDERSON |
| 4 | LA | MIKE CLINE |
| 8 | TX | MIKE HENDERSON |
| 9 | TX | DON STANFORD |
| 18 | TX | DELMAR PETTIGREW |
| 24 | TX | ROY TURNER |
| 28 | TX | ROBERT SHINGLETON |
| 33 | TX | NORA MORRIS |
| 2 | ALBERTA CANADA | TERRY MURPHY |
| 6 | ONTARIO CANADA | WILLIAM NOEL |
| 7 | ONTARIO CANADA | RALPH MCMULLEN |
| 8 | ONTARIO CANADA | BOB PETTIGREW |
| 2 | QUEBEC CANADA | RAYNALD LANTHIER |
| 3 | QUEBEC CANADA | ANDRE MAHER |
| 1 | SASKATCHEWAN CANADA | DON NICHOLSON |
| 1 | CHILE | PATRICIA HERRERA MARIN |
| 1 | ARGENTINA | GUSTAVO B. TOMASSINI |
| 11 | MEXICO | MARIO A. CAMERENA RAMIREZ |
| 8 | PUERTO RICO | ROBERTO AUGUSTO |
| 1 | VENEZUELA | FERNANDO ENRIQUE NAVA |
| 4 | VENEZUELA | JORGE HUMBERTO MORA |
| 7 | VENEZUELA | ROMER ANGEL MUNOZ |
| 1 | HONDURAS | ANTONIO RIVERA CALLEJAS |
| 1 | GUATEMALA | CARMEN EUGENIA URRUTIA |
| 1 | GUAM | GREGORIO CALVO |
| 1 | HONG KONG | LAURENCE LEE |
| 1 | CHINA | MADAM SHEN WEI |
| 1 | THAILAND | BRENT REEVES |
| 1 | ZIMBABWE | LES LEDEBOER* |
| 1 | MALTA | MARIO DEBONO |
| 1 | UGANDA | PRISCILLA NAKIBUUKA |
| 1 | SLOVENIA | ANDREJ JOVANOVIC |
| 1 | ENGLAND | ANDREW MARCHANT |
| 1 | SPAIN | CHRIS RICKETSON |
| 1 | POLAND | JADWIGA FURMAN |
| 2 | POLAND | BEATA HENKE |
| 3 | POLAND | STAS WNVKOWSKI |
| NOTE: An asterisk (*) after the name indicates this District Administrator passed away. | ||


































