2006 Tournament Schedule
| Little League Baseball | |||
| World Series | Williamsport, Pennsylvania | August 18-27 | |
| Regional Sites | |||
| Canada | Vancouver, British Columbia | August 5-12 | |
| Latin America | |||
| Mexico | Monterrey, Mexico | July 15-24 | |
| Caribbean | Vega Baja, Puerto Rico | July 22-29 | |
| Latin America | Guatemala City, Guatemala | July 9-15 | |
| Asia Pacific | |||
| Asia | Hong Kong | July 22-30 | |
| Pacific | Hong Kong | July 22-30 | |
| Europe, Middle East And Africa | |||
| EMEA | Kutno, Poland | August 1-9 | |
| Transatlantic | Kutno, Poland | July 21-29 | |
| Junior League Baseball | |||
| World Series | Taylor, Michigan | August 13-19 | |
| Regional Sites | |||
| Canada | |||
| Latin America | |||
| Asia Pacific | |||
| EMEA | |||
| Junior League Baseball | |||
| World Series | Taylor, Michigan | August 13-19 | |
| Regional Sites | |||
| Canada | |||
| Latin America | |||
| Asia Pacific | |||
| EMEA | |||
| Junior League Baseball | |||
| World Series | Taylor, Michigan | August 13-19 | |
| Regional Sites | |||
| Canada | |||
| Latin America | |||
| Asia Pacific | |||
| EMEA | |||
| Junior League Baseball | |||
| World Series | Taylor, Michigan | August 13-19 | |
| Regional Sites | |||
| Canada | |||
| Latin America | |||
| Asia Pacific | |||
| EMEA | |||


































