> Little League Online > Learn More > About Our Organization > World Series History > Tournament and World Series Historical Results > Past Divisional Champs - Junior League Baseball
Past Divisional Champs - Junior League Baseball
| 1981 | Boardman-Boardman, Ohio |
| 1982 | Belmont heights-Tampa, Florida |
| 1983 | Manati-Puerto Rico |
| 1984 | Pearl City-Pearl City, Hawaii |
| 1985 | Tampa Bay-Tampa, Florida |
| 1986 | Waldorf-Waldorf, Maryland |
| 1987 | Rowland heights-Rowland heights, California |
| 1988 | Lugo Buzo Montez-Mexicali, Mexico |
| 1989 | Manati-Puerto Rico |
| 1990 | Juan Antonio Bibiloni-Yabucoa, Puerto Rico |
| 1991 | Northwest 45-Spring, Texas |
| 1992 | Sunnyside-Tucson, Arizona |
| 1993 | Cayey-Puerto Rico |
| 1994 | Thousand Oaks-Thousand Oaks, California |
| 1995 | South Lake Charles-South Lake Charles, Louisiana |
| 1996 | Northwest 45-Spring, Texas |
| 1997 | Salem Youth-Salem, New Hampshire |
| 1998 | South Mission Viejo-Mission Viejo, California |
| 1999 | Arroyo, Puerto Rico |
| 2000 | Aiea Little League - Aiea, Hawaii |
| 2001 | Aiea Little League - Aiea, Hawaii |
| 2002 | Cartersville Little League Cartersville, Georgia |
| 2003 | La Mirada LL - La Mirada, California |
| 2004 | Palma Ceia/Bayshore LL - Tampa, Florida |
| 2005 | Curundu Little League - Panama City, Panama |
| 2006 | El CampoLittle League - El Campo, Texas |
| 2007 | Pearl City LL (District 7) Pearl City, Hawaii |
| 2008 | Pabao LL - Willemstad, Curacao, NA |
| 2009 | Mountain View LL - Scottsdale, Arizona |
| 2010 | Chung-Ching Junior LL - Taipei City, Chinese Taipei |
| 2011 | Palma Ceia LL - Tampa, Florida |
| 2012 | Rockledge LL - Rockledge, Florida |


































